- vs - |
||
Cornell (1-7) vs. Penn (2-6)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Cornell | 0 | 14 | 10 | 7 | 31 |
| Penn | 7 | 0 | 7 | 0 | 14 |
Date: November 14, 2025
Time: 7:00 pm
Location: Philadelphia, PA
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Cornell | Penn | |||
| TD | 06:34 | Sheairs, J. 36 yd pass from Sharp, L. (Granet, E. kick) 5 plays, 54 yards, TOP 3:01 | 0 | 7 | |
| 2nd Quarter | Cornell | Penn | |||
| TD | 03:50 | Lay, Andrew 15 yd pass from Luis, Stefano (Roberts, Sumner kick) 9 plays, 67 yards, TOP 5:03 | 7 | 7 | |
| TD | 00:44 | Melkonian, Kyle 9 yd run (Roberts, Sumner kick), 2 plays, 14 yards, TOP 0:42 | 14 | 7 | |
| 3rd Quarter | Cornell | Penn | |||
| TD | 08:57 | O'Malley, Dan 0 yd blocked punt return (Roberts, Sumner kick) | 21 | 7 | |
| TD | 07:27 | Wang, J. 33 yd pass from Johnson, J. (Granet, E. kick) 1 plays, 33 yards, TOP 0:07 | 21 | 14 | |
| FG | 00:22 | Roberts, Sumner 28 yd field goal 14 plays, 59 yards, TOP 6:58 | 24 | 14 | |
| 4th Quarter | Cornell | Penn | |||
| TD | 01:11 | Rambino, Anthon 1 yd run (Roberts, Sumner kick), 9 plays, 33 yards, TOP 3:47 | 31 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Cornell | Penn |
| First Downs | 20 | 10 |
| Rush Atts-Yards | 39-146 | 27-36 |
| Rush Avg. Yards | 3.7 | 1.3 |
| Pass Yards | 169 | 207 |
| Pass Comp-Atts | 18-25 | 13-24 |
| Pass Comp. Pct. | 0.720 | 0.542 |
| Pass Avg. Yards | 9.4 | 15.9 |
| Total Plays-Offense | 64-315 | 51-243 |
| Penalties-Yards | 5-29 | 5-65 |
| Punts-Avg. Yards | 3-31.7 | 5-22.6 |
| Turnovers | 3 | 4 |
| Touchdowns | 4 | 2 |
| Extra Points | 4-4 | 2-2 |
| 2-Point Conversions | 0-0 | 0-0 |
| Cornell Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Stefano Luis | 17-24 | 140 | 8.2 | 1 |
| Kyle Melkonian | 1-1 | 29 | 29.0 | 0 |
| TOTALS | 18-25 | 169 | 9.4 | 1 |
| Penn Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Josh Johnson | 9-13 | 138 | 15.3 | 1 |
| Luke Sharp | 4-11 | 69 | 17.3 | 1 |
| TOTALS | 13-24 | 207 | 15.9 | 2 |
| Cornell Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Anthony Rambino | 18 | 92 | 5.1 | 1 |
| Kyle Melkonian | 11 | 58 | 5.3 | 1 |
| Stefano Luis | 3 | 4 | 1.3 | 0 |
| Dylan Leaird | 1 | 4 | 4.0 | 0 |
| Kruz Meier | 3 | -1 | -0.3 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| John He | 1 | -3 | -3.0 | 0 |
| Tomas Lazarczyk | 1 | -7 | -7.0 | 0 |
| TOTALS | 39 | 146 | 3.7 | 2 |
| Penn Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Xavier May IV | 11 | 29 | 2.6 | 0 |
| Luke Sharp | 6 | 18 | 3.0 | 0 |
| Ryan Goodrich | 4 | 3 | 0.8 | 0 |
| Josh Johnson | 6 | -14 | -2.3 | 0 |
| TOTALS | 27 | 36 | 1.3 | 0 |
| Cornell Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kyle Melkonian | 6 | 67 | 11.2 | 0 |
| Miles Mariani | 2 | 42 | 21.0 | 0 |
| Andrew Lay | 5 | 40 | 8.0 | 1 |
| Anthony Rambino | 3 | 12 | 4.0 | 0 |
| Dylan Leaird | 2 | 8 | 4.0 | 0 |
| TOTALS | 18 | 169 | 9.4 | 1 |
| Penn Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jake Wang | 6 | 108 | 18.0 | 1 |
| Jason Sheairs | 3 | 54 | 18.0 | 1 |
| Colin Ambrosius | 2 | 31 | 15.5 | 0 |
| Xavier May IV | 2 | 14 | 7.0 | 0 |
| TOTALS | 13 | 207 | 15.9 | 2 |
| Cornell Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Dylan Leaird | 1 | 9 | 9.0 | 0 |
| Cooper Patterson | 1 | 3 | 3.0 | 0 |
| TOTALS | 2 | 12 | 6.0 | 0 |
| Penn Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Jason Sheairs | 3 | 60 | 20.0 | 0 |
| Peyton Akiba | 1 | 27 | 27.0 | 0 |
| Xavier May IV | 1 | 22 | 22.0 | 0 |
| TOTALS | 5 | 109 | 21.8 | 0 |
| Cornell Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Derek Marrero | 1 | 24 | 24.0 | 0 |
| Alexei DiDonato | 1 | 4 | 4.0 | 0 |
| Leo Madera Castellanos | 1 | 0 | 0.0 | 0 |
| TOTALS | 3 | 28 | 9.3 | 0 |
| Penn Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Cornell Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Alexei DiDonato | 2 | 33 | 55 | 27.5 |
| Stephen Cisz | 1 | 40 | 40 | 40.0 |
| TOTALS | 3 | 40 | 95 | 31.7 |
| Penn Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Ezra Granet | 3 | 44 | 113 | 37.7 |
| TEAM | 2 | 0 | 0 | 0.0 |
| TOTALS | 5 | 44 | 113 | 22.6 |
| Cornell Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Sumner Roberts | 4 | 4 | 1.000 | 4 |
| TOTALS | 4 | 4 | 1.000 | 4 |
| Penn Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Ezra Granet | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| Cornell Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Sumner Roberts | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Penn Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Cornell Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Sumner Roberts | 6 | 354 | 59.0 | 1 |
| TOTALS | 6 | 354 | 59.0 | 1 |
| Penn Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Ezra Granet | 3 | 120 | 40.0 | 0 |
| TOTALS | 3 | 120 | 40.0 | 0 |
| Cornell Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Stefano Luis | 2 | 2 | 0 | |
| Leo Madera Castellanos | 1 | 0 | 1 | |
| TOTALS | 3 | 2 | 1 | |
| Penn Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Josh Johnson | 2 | 2 | 0 | |
| Luke Sharp | 2 | 2 | 0 | |
| TOTALS | 4 | 4 | 0 | |
| Cornell Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Benjamin Roerden | 10 | 0 | 0 | 0-0 | 1 |
| Jason Milo | 6 | 0 | 0 | 0-0 | 0.5 |
| Thomas Shegogue | 6 | 1 | 0 | 0-0 | 0 |
| Dylan Leaird | 5 | 1 | 1 | 0-0 | 0 |
| Kruz Meier | 4 | 0 | 0 | 0-0 | 0 |
| Alexei DiDonato | 4 | 1 | 0 | 0-0 | 1 |
| Brandon Tauscher | 4 | 0 | 0 | 0-0 | 0.5 |
| Dan O'Malley | 3 | 0 | 1 | 0-0 | 0 |
| Elliot Kim | 3 | 0 | 0 | 0-0 | 0 |
| Dylan Marshall | 3 | 0 | 0 | 0-0 | 1 |
| Tomas Lazarczyk | 1 | 0 | 0 | 0-0 | 0 |
| Christian Flournoy | 1 | 0 | 0 | 0-0 | 0 |
| Carter Aime | 1 | 1 | 0 | 1-0 | 0 |
| Ty Hampton | 1 | 0 | 0 | 0-0 | 0 |
| Kyle Melkonian | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 52 | 4 | 3 | 1-0 | 4 |
| Penn Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Colin Cross | 16 | 1 | 0 | 0-0 | 0 |
| Hugh Maley | 15 | 0 | 0 | 0-0 | 0 |
| Grant Coulson | 6 | 1 | 0 | 0-0 | 1 |
| Ryan Goodrich | 4 | 0 | 1 | 0-0 | 0 |
| Jake Wang | 4 | 0 | 0 | 0-0 | 0 |
| Peyton Akiba | 4 | 0 | 2 | 0-0 | 0 |
| Josh Johnson | 3 | 0 | 0 | 0-0 | 0 |
| Jack Kim | 3 | 0 | 0 | 0-0 | 1 |
| Gavin Griswold | 3 | 0 | 0 | 0-0 | 0 |
| Blake Taranto | 3 | 0 | 0 | 0-0 | 0 |
| Paul Tjoumakaris | 2 | 0 | 0 | 0-0 | 0 |
| Allen Xia | 2 | 0 | 0 | 0-0 | 0 |
| Marcus Butler | 1 | 0 | 0 | 0-0 | 0 |
| TEAM | 1 | 0 | 0 | 1-0 | 0 |
| Jason Sheairs | 1 | 0 | 0 | 0-0 | 0 |
| Xavier May IV | 1 | 0 | 1 | 0-0 | 0 |
| Luke Sharp | 0 | 0 | 0 | 0-1 | 0 |
| TOTALS | 69 | 2 | 4 | 1-1 | 2 |










