Year | Champion |
---|---|
Collegiate Sprint Football League (1998-Present) | |
2022 | TBA |
2021 | Navy |
2020 | Season Canceled (COVID) |
2019 | Army |
2018 | Navy |
2017 | Army |
2016 | Penn |
2015 | Army |
2014 | Navy |
2013 | Army |
2012 | Army |
2011 | Navy |
2010 | Army | Penn (co-champs) |
2009 | Navy |
2008 | Navy |
2007 | Navy |
2006 | Cornell |
2005 | Navy |
2004 | Navy |
2003 | Army |
2002 | Navy |
2001 | Navy |
2000 | Penn |
1999 | Army |
1998 | Army | Penn (co-champs) |
Eastern Lightweight Football League (1967-97) | |
1997 | Navy |
1996 | Army | Navy | Penn (tri-champs) |