- vs - |
||
Penn (3-4) vs. Saint Thomas Aquinas (3-4)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Penn | 10 | 0 | 7 | 0 | 17 |
| Saint Thomas Aquinas | 0 | 7 | 7 | 7 | 21 |
Date: September 24, 2022
Time: 1:00 pm
Location: Sparkill, NY
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Penn | Saint Thomas Aquinas | |||
| TD | 11:20 | Graves, Brandon 36 yd pass from Paolini, Andrew (Montemayor, A. kick) 8 plays, 67 yards, TOP 3:40 | 7 | 0 | |
| FG | 02:29 | Montemayor, A. 29 yd field goal 4 plays, 4 yards, TOP 8:51 | 10 | 0 | |
| 2nd Quarter | Penn | Saint Thomas Aquinas | |||
| TD | 12:36 | Phillip Meikle 14 yd pass from Ryan Kenny (Bo Maroney kick) 10 plays, 75 yards, TOP 4:53 | 10 | 7 | |
| 3rd Quarter | Penn | Saint Thomas Aquinas | |||
| TD | 10:38 | Luke McKenna 15 yd pass from Ryan Kenny (Bo Maroney kick) 9 plays, 64 yards, TOP 4:22 | 10 | 14 | |
| TD | 00:51 | Paolini, Andrew 1 yd run (Montemayor, A. kick), 6 plays, 75 yards, TOP 2:43 | 17 | 14 | |
| 4th Quarter | Penn | Saint Thomas Aquinas | |||
| TD | 08:47 | Hassan Blakney 14 yd pass from Ryan Kenny (Bo Maroney kick) 10 plays, 65 yards, TOP 7:04 | 17 | 21 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Penn | Saint Thomas Aquinas |
| First Downs | 15 | 22 |
| Rush Atts-Yards | 30-67 | 46-135 |
| Rush Avg. Yards | 2.2 | 2.9 |
| Pass Yards | 177 | 180 |
| Pass Comp-Atts | 13-23 | 14-22 |
| Pass Comp. Pct. | 0.565 | 0.636 |
| Pass Avg. Yards | 13.6 | 12.9 |
| Total Plays-Offense | 53-244 | 68-315 |
| Penalties-Yards | 5-53 | 12-100 |
| Punts-Avg. Yards | 4-41.0 | 3-39.0 |
| Turnovers | 0 | 1 |
| Touchdowns | 2 | 3 |
| Extra Points | 2-2 | 3-3 |
| 2-Point Conversions | 0-0 | 0-0 |
| Penn Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Andrew Paolini | 13-23 | 177 | 13.6 | 1 |
| TOTALS | 13-23 | 177 | 13.6 | 1 |
| Saint Thomas Aquinas Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Ryan Kenny | 14-22 | 180 | 12.9 | 3 |
| TOTALS | 14-22 | 180 | 12.9 | 3 |
| Penn Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Levi Gans | 15 | 76 | 5.1 | 0 |
| Jake Wang | 1 | 10 | 10.0 | 0 |
| Ty Scherer | 1 | -1 | -1.0 | 0 |
| Andrew Paolini | 13 | -22 | -1.7 | 1 |
| TOTALS | 30 | 67 | 2.2 | 1 |
| Saint Thomas Aquinas Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Reno Molina | 15 | 71 | 4.7 | 0 |
| Bo Maroney | 17 | 40 | 2.4 | 0 |
| Ryan Kenny | 7 | 30 | 4.3 | 0 |
| Elizah Gordon | 3 | 3 | 1.0 | 0 |
| TEAM | 4 | -9 | -2.3 | 0 |
| TOTALS | 46 | 135 | 2.9 | 0 |
| Penn Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Jake Wang | 5 | 89 | 17.8 | 0 |
| Brandon Graves | 2 | 53 | 26.5 | 1 |
| Danny Coale | 2 | 17 | 8.5 | 0 |
| Levi Gans | 2 | 11 | 5.5 | 0 |
| Kyle Zeitlian | 1 | 7 | 7.0 | 0 |
| Ty Scherer | 1 | 0 | 0.0 | 0 |
| TOTALS | 13 | 177 | 13.6 | 1 |
| Saint Thomas Aquinas Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Phillip Meikle | 5 | 66 | 13.2 | 1 |
| Hassan Blakney | 3 | 40 | 13.3 | 1 |
| Jayden Bennermon | 1 | 25 | 25.0 | 0 |
| Mahki Matthews | 2 | 23 | 11.5 | 0 |
| Luke McKenna | 1 | 15 | 15.0 | 1 |
| Reno Molina | 2 | 11 | 5.5 | 0 |
| TOTALS | 14 | 180 | 12.9 | 3 |
| Penn Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Graves | 3 | 62 | 20.7 | 0 |
| Ty Scherer | 1 | 12 | 12.0 | 0 |
| TOTALS | 4 | 74 | 18.5 | 0 |
| Saint Thomas Aquinas Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Elizah Gordon | 2 | 18 | 9.0 | 0 |
| Andre Blakney | 1 | 10 | 10.0 | 0 |
| TOTALS | 3 | 28 | 9.3 | 0 |
| Penn Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Graves | 1 | 26 | 26.0 | 0 |
| TOTALS | 1 | 26 | 26.0 | 0 |
| Saint Thomas Aquinas Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| TOTALS | 0 | 0 | 0.0 | 0 |
| Penn Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Adrian Montemayor | 2 | 47 | 86 | 43.0 |
| Lewis Evans | 2 | 45 | 78 | 39.0 |
| TOTALS | 4 | 47 | 164 | 41.0 |
| Saint Thomas Aquinas Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Jayden Bennermon | 3 | 44 | 117 | 39.0 |
| TOTALS | 3 | 44 | 117 | 39.0 |
| Penn Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Adrian Montemayor | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| Saint Thomas Aquinas Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Bo Maroney | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Penn Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Adrian Montemayor | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Saint Thomas Aquinas Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Penn Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Andrew Meslin | 3 | 128 | 42.7 | 0 |
| Adrian Montemayor | 1 | 45 | 45.0 | 0 |
| TOTALS | 4 | 173 | 43.3 | 0 |
| Saint Thomas Aquinas Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Jeremy Schucker | 4 | 229 | 57.3 | 0 |
| TOTALS | 4 | 229 | 57.3 | 0 |
| Penn Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| TOTALS | 0 | 0 | 0 | |
| Saint Thomas Aquinas Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Ryan Kenny | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Penn Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Jake Inserra | 14 | 0 | 0 | 0-0 | 1 |
| Charles Tauckus | 13 | 1 | 0 | 0-0 | 0 |
| Gavin Griswold | 8 | 0 | 0 | 0-0 | 0 |
| Cam Janock | 7 | 0 | 0 | 0-0 | 0 |
| Lewis Evans | 6 | 0 | 0 | 0-0 | 0 |
| Adrian Montemayor | 5 | 0 | 0 | 0-0 | 0 |
| Liam Kiernan | 5 | 0 | 0 | 0-0 | 0 |
| Travis Legum | 4 | 0 | 0 | 0-0 | 0 |
| Jordan Ortiz | 3 | 0 | 0 | 0-0 | 0 |
| Adedotun Bello | 3 | 0 | 1 | 0-0 | 0 |
| Stephen Chen | 2 | 0 | 0 | 0-0 | 0 |
| Nick Bauman | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 71 | 1 | 1 | 0-0 | 1 |
| Saint Thomas Aquinas Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Sheriffh Bittaye | 9 | 0 | 0 | 0-0 | 2 |
| Esmond Oldums | 8 | 0 | 0 | 0-0 | 0 |
| Kyle Marsha | 6 | 0 | 0 | 1-0 | 0.5 |
| JT Perry | 5 | 0 | 0 | 0-0 | 0 |
| Trey Moore | 4 | 0 | 0 | 0-0 | 0 |
| Kasey Sullivan | 4 | 0 | 0 | 0-0 | 0 |
| Erick Campbell | 3 | 0 | 4 | 0-0 | 0 |
| Donnell White, Jr. | 3 | 0 | 0 | 0-0 | 1.5 |
| Christopher Jones | 3 | 0 | 0 | 0-0 | 0 |
| Jake Reyes | 3 | 0 | 0 | 0-0 | 0 |
| Shawn Benard | 2 | 0 | 0 | 0-0 | 0 |
| Ethan Hence | 1 | 0 | 0 | 0-0 | 0 |
| Vincent Parlato | 1 | 0 | 0 | 0-0 | 0 |
| Dylan Schneider | 1 | 0 | 0 | 0-0 | 0 |
| TEAM | 0 | 0 | 1 | 0-0 | 0 |
| TOTALS | 53 | 0 | 5 | 1-0 | 4 |










