- vs - |
||
Penn (3-4) vs. Cornell (1-6)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Penn | 0 | 3 | 7 | 7 | 17 |
| Cornell | 0 | 0 | 0 | 0 | 0 |
Date: October 14, 2022
Time: 3:00 pm
Location: Ithaca, NY
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | Penn | Cornell | |||
| FG | 05:40 | Montemayor, A. 33 yd field goal 7 plays, 69 yards, TOP 3:11 | 3 | 0 | |
| 3rd Quarter | Penn | Cornell | |||
| TD | 02:36 | Paolini, Andrew 1 yd run (Montemayor, A. kick), 13 plays, 50 yards, TOP 7:29 | 10 | 0 | |
| 4th Quarter | Penn | Cornell | |||
| TD | 02:12 | Wang, Jake 18 yd pass from Paolini, Andrew (Montemayor, A. kick) 1 plays, 18 yards, TOP 0:06 | 17 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Penn | Cornell |
| First Downs | 17 | 9 |
| Rush Atts-Yards | 37-107 | 23-64 |
| Rush Avg. Yards | 2.9 | 2.8 |
| Pass Yards | 210 | 100 |
| Pass Comp-Atts | 14-29 | 12-25 |
| Pass Comp. Pct. | 0.483 | 0.480 |
| Pass Avg. Yards | 15.0 | 8.3 |
| Total Plays-Offense | 66-315 | 48-163 |
| Penalties-Yards | 6-40 | 7-52 |
| Punts-Avg. Yards | 2-34.5 | - |
| Turnovers | 1 | 1 |
| Touchdowns | 2 | 0 |
| Extra Points | 2-2 | 0-0 |
| 2-Point Conversions | 0-0 | 0-0 |
| Penn Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Andrew Paolini | 14-29 | 210 | 15.0 | 1 |
| TOTALS | 14-29 | 210 | 15.0 | 1 |
| Cornell Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Xavier Martinez | 12-25 | 100 | 8.3 | 0 |
| TOTALS | 12-25 | 100 | 8.3 | 0 |
| Penn Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Levi Gans | 11 | 46 | 4.2 | 0 |
| Andrew Paolini | 15 | 32 | 2.1 | 1 |
| Tom Rebstock | 7 | 22 | 3.1 | 0 |
| Jake Inserra | 3 | 8 | 2.7 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 |
| TOTALS | 37 | 107 | 2.9 | 1 |
| Cornell Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Ralph Fleuranvil | 16 | 89 | 5.6 | 0 |
| Colton Kotecki | 1 | 3 | 3.0 | 0 |
| Jacob Wynkoop | 1 | 2 | 2.0 | 0 |
| Xavier Martinez | 5 | -30 | -6.0 | 0 |
| TOTALS | 23 | 64 | 2.8 | 0 |
| Penn Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Brandon Graves | 4 | 99 | 24.8 | 0 |
| Jake Wang | 6 | 73 | 12.2 | 1 |
| Kyle Zeitlian | 2 | 22 | 11.0 | 0 |
| Danny Coale | 1 | 12 | 12.0 | 0 |
| Tom Rebstock | 1 | 4 | 4.0 | 0 |
| TOTALS | 14 | 210 | 15.0 | 1 |
| Cornell Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Colin Boyle | 3 | 52 | 17.3 | 0 |
| Luke Verzella | 4 | 27 | 6.8 | 0 |
| Matheson Bossick | 2 | 13 | 6.5 | 0 |
| Colton Kotecki | 2 | 8 | 4.0 | 0 |
| Ralph Fleuranvil | 1 | 0 | 0.0 | 0 |
| TOTALS | 12 | 100 | 8.3 | 0 |
| Penn Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Graves | 1 | 3 | 3.0 | 0 |
| TOTALS | 1 | 3 | 3.0 | 0 |
| Cornell Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Matheson Bossick | 1 | 14 | 14.0 | 0 |
| Colton Kotecki | 1 | 11 | 11.0 | 0 |
| Jack Rifkin | 1 | 11 | 11.0 | 0 |
| TOTALS | 3 | 36 | 12.0 | 0 |
| Penn Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Adrian Montemayor | 2 | 37 | 69 | 34.5 |
| TOTALS | 2 | 37 | 69 | 34.5 |
| Cornell Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| TOTALS | 0 | 0 | 0 | 0.0 |
| Penn Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Adrian Montemayor | 2 | 2 | 1.000 | 2 |
| TOTALS | 2 | 2 | 1.000 | 2 |
| Cornell Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Penn Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Adrian Montemayor | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Cornell Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Spencer Katz | 1 | 0 | 0.000 | 0 |
| TOTALS | 1 | 0 | 0.000 | 0 |
| Penn Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Adrian Montemayor | 4 | 178 | 44.5 | 0 |
| TOTALS | 4 | 178 | 44.5 | 0 |
| Cornell Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Spencer Katz | 1 | 45 | 45.0 | 0 |
| TOTALS | 1 | 45 | 45.0 | 0 |
| Penn Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Andrew Paolini | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Cornell Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Xavier Martinez | 1 | 1 | 0 | |
| TOTALS | 1 | 1 | 0 | |
| Penn Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Jake Inserra | 8 | 0 | 0 | 0-0 | 0 |
| Lewis Evans | 7 | 0 | 0 | 0-0 | 0 |
| Cam Janock | 6 | 1 | 0 | 0-0 | 0.5 |
| Travis Legum | 6 | 0 | 0 | 1-0 | 3.5 |
| Gavin Griswold | 5 | 0 | 0 | 0-0 | 0 |
| Charles Tauckus | 5 | 0 | 0 | 0-0 | 1 |
| Davis Buchanan | 3 | 0 | 0 | 0-0 | 0 |
| Jordan Ortiz | 3 | 0 | 0 | 0-0 | 0 |
| Matt Kentra | 3 | 0 | 0 | 0-0 | 0 |
| Adrian Montemayor | 3 | 0 | 1 | 0-0 | 0 |
| Adedotun Bello | 1 | 0 | 1 | 0-0 | 0 |
| Matt McKillop | 1 | 0 | 1 | 0-0 | 0 |
| Stephen Chen | 1 | 0 | 0 | 0-0 | 0 |
| TOTALS | 52 | 1 | 3 | 1-0 | 5 |
| Cornell Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Evan Nicholas | 9 | 1 | 2 | 0-0 | 0 |
| Zac McPherson | 8 | 0 | 0 | 0-0 | 0 |
| Will Anderson | 7 | 0 | 0 | 0-0 | 0.5 |
| Cooper Wise | 7 | 0 | 0 | 0-0 | 2.5 |
| Matheson Bossick | 5 | 0 | 0 | 0-0 | 0 |
| Billy Turner | 5 | 0 | 1 | 0-0 | 0 |
| Ross Halpern | 5 | 0 | 0 | 0-0 | 0 |
| Marco Nykodym | 4 | 0 | 1 | 0-0 | 0 |
| Jaden Queen | 3 | 0 | 1 | 0-0 | 0 |
| Maximillian Delahunta | 3 | 0 | 0 | 0-0 | 1 |
| Liam Gormley | 2 | 0 | 0 | 0-0 | 0 |
| Michael Mosier | 2 | 0 | 0 | 0-0 | 0 |
| Kai Mulligan | 2 | 0 | 0 | 0-0 | 0 |
| Yamato Hill | 1 | 0 | 0 | 0-0 | 0 |
| Jason Haims | 1 | 0 | 0 | 0-0 | 0 |
| Jack Rifkin | 0 | 1 | 0 | 0-0 | 0 |
| TOTALS | 64 | 2 | 5 | 0-0 | 4 |










