- vs - |
||
Mansfield (5-3) vs. Penn (3-4)
| TEAM | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Mansfield | 7 | 6 | 6 | 8 | 27 |
| Penn | 0 | 17 | 7 | 0 | 24 |
Date: October 28, 2022
Time: 7:00 pm
Location: Philadelphia, PA
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | Mansfield | Penn | |||
| TD | 10:23 | Terrance Quaker 52 yd pass from Cahsid Raymond (Logan Shull kick) 5 plays, 65 yards, TOP 2:13 | 7 | 0 | |
| 2nd Quarter | Mansfield | Penn | |||
| TD | 11:01 | Inserra, Jake 6 yd run (Montemayor, A. kick), 3 plays, 18 yards, TOP 1:10 | 7 | 7 | |
| TD | 04:07 | Zeitlian, Kyle 28 yd pass from Paolini, Andrew (Montemayor, A. kick) 9 plays, 67 yards, TOP 4:25 | 7 | 14 | |
| TD | 01:39 | L. Randle 25 yd pass from Cahsid Raymond (Logan Shull kick blocked) 7 plays, 57 yards, TOP 2:24 | 13 | 14 | |
| FG | 00:00 | Montemayor, A. 25 yd field goal 10 plays, 62 yards, TOP 1:34 | 13 | 17 | |
| 3rd Quarter | Mansfield | Penn | |||
| TD | 11:24 | Terrance Quaker 21 yd pass from Cahsid Raymond (Logan Shull kick blocked) 6 plays, 47 yards, TOP 2:37 | 19 | 17 | |
| TD | 01:09 | Montemayor, A. 0 yd fumble recovery (Montemayor, A. kick) | 19 | 24 | |
| 4th Quarter | Mansfield | Penn | |||
| TD | 07:28 | L. Randle 3 yd pass from Cahsid Raymond (Cahsid Raymond rush) 12 plays, 67 yards, TOP 6:04 | 27 | 24 | |
| Team Stat Comparison | ||
|---|---|---|
| Stat | Mansfield | Penn |
| First Downs | 18 | 12 |
| Rush Atts-Yards | 36-99 | 33-47 |
| Rush Avg. Yards | 2.8 | 1.4 |
| Pass Yards | 272 | 160 |
| Pass Comp-Atts | 23-38 | 13-28 |
| Pass Comp. Pct. | 0.605 | 0.464 |
| Pass Avg. Yards | 11.8 | 12.3 |
| Total Plays-Offense | 74-371 | 61-207 |
| Penalties-Yards | 8-80 | 3-33 |
| Punts-Avg. Yards | 4-40.0 | 6-40.5 |
| Turnovers | 2 | 1 |
| Touchdowns | 4 | 3 |
| Extra Points | 1-3 | 3-3 |
| 2-Point Conversions | 1-1 | 0-0 |
| Mansfield Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Cahsid Raymond | 23-38 | 272 | 11.8 | 4 |
| TOTALS | 23-38 | 272 | 11.8 | 4 |
| Penn Passing | ||||
|---|---|---|---|---|
| NAME | COMP-ATT | YDS | AVG | TD |
| Andrew Paolini | 13-28 | 160 | 12.3 | 1 |
| TOTALS | 13-28 | 160 | 12.3 | 1 |
| Mansfield Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Cahsid Raymond | 17 | 82 | 4.8 | 0 |
| Audie McAree | 6 | 18 | 3.0 | 0 |
| Terrance Quaker | 8 | 12 | 1.5 | 0 |
| Jedidiah Reese | 1 | 0 | 0.0 | 0 |
| Dominic Cherry | 1 | -2 | -2.0 | 0 |
| TEAM | 2 | -2 | -1.0 | 0 |
| Marcus Melle | 1 | -9 | -9.0 | 0 |
| TOTALS | 36 | 99 | 2.8 | 0 |
| Penn Rushing | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Andrew Paolini | 14 | 34 | 2.4 | 0 |
| Tom Rebstock | 9 | 10 | 1.1 | 0 |
| Jake Inserra | 3 | 7 | 2.3 | 1 |
| Charles Tauckus | 1 | 2 | 2.0 | 0 |
| Levi Gans | 6 | -6 | -1.0 | 0 |
| TOTALS | 33 | 47 | 1.4 | 1 |
| Mansfield Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Terrance Quaker | 3 | 79 | 26.3 | 2 |
| Latrenton Randle | 7 | 79 | 11.3 | 2 |
| Ethan Cina | 2 | 30 | 15.0 | 0 |
| Ethan Simpson | 1 | 28 | 28.0 | 0 |
| Brandon DeJesus | 2 | 24 | 12.0 | 0 |
| Beau Schellinger | 2 | 21 | 10.5 | 0 |
| Jedidiah Reese | 2 | 15 | 7.5 | 0 |
| Audie McAree | 1 | 10 | 10.0 | 0 |
| Marcus Melle | 3 | -14 | -4.7 | 0 |
| TOTALS | 23 | 272 | 11.8 | 4 |
| Penn Receiving | ||||
|---|---|---|---|---|
| NAME | REC | YDS | AVG | TD |
| Kyle Zeitlian | 4 | 51 | 12.8 | 1 |
| Danny Coale | 3 | 51 | 17.0 | 0 |
| Jake Wang | 3 | 33 | 11.0 | 0 |
| Ty Scherer | 1 | 10 | 10.0 | 0 |
| Brandon Graves | 1 | 8 | 8.0 | 0 |
| Tom Rebstock | 1 | 7 | 7.0 | 0 |
| TOTALS | 13 | 160 | 12.3 | 1 |
| Mansfield Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Latrenton Randle | 1 | 21 | 21.0 | 0 |
| Beau Schellinger | 1 | 7 | 7.0 | 0 |
| Darius Harrison | 1 | 2 | 2.0 | 0 |
| TOTALS | 3 | 30 | 10.0 | 0 |
| Penn Kick Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Tom Rebstock | 4 | 77 | 19.3 | 0 |
| Brandon Graves | 1 | -35 | -35.0 | 0 |
| TOTALS | 5 | 42 | 8.4 | 0 |
| Mansfield Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Eric Jones III | 1 | -2 | -2.0 | 0 |
| TOTALS | 1 | -2 | -2.0 | 0 |
| Penn Punt Returns | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TD |
| Brandon Graves | 1 | 0 | 0.0 | 0 |
| TOTALS | 1 | 0 | 0.0 | 0 |
| Mansfield Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Marcus Melle | 4 | 53 | 160 | 40.0 |
| TOTALS | 4 | 53 | 160 | 40.0 |
| Penn Punting | ||||
|---|---|---|---|---|
| NAME | ATT | LNG | YDS | AVG |
| Adrian Montemayor | 6 | 50 | 243 | 40.5 |
| TOTALS | 6 | 50 | 243 | 40.5 |
| Mansfield Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Logan Shull | 3 | 1 | 0.333 | 1 |
| TOTALS | 3 | 1 | 0.333 | 1 |
| Penn Extra Points | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Adrian Montemayor | 3 | 3 | 1.000 | 3 |
| TOTALS | 3 | 3 | 1.000 | 3 |
| Mansfield Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| TOTALS | 0 | 0 | 0.000 | 0 |
| Penn Field Goals | ||||
|---|---|---|---|---|
| NAME | ATT | CVT | PCT | PTS |
| Adrian Montemayor | 1 | 1 | 1.000 | 3 |
| TOTALS | 1 | 1 | 1.000 | 3 |
| Mansfield Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Logan Shull | 5 | 178 | 35.6 | 0 |
| TOTALS | 5 | 178 | 35.6 | 0 |
| Penn Kickoffs | ||||
|---|---|---|---|---|
| NAME | ATT | YDS | AVG | TB |
| Andrew Meslin | 4 | 143 | 35.8 | 0 |
| TOTALS | 4 | 143 | 35.8 | 0 |
| Mansfield Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Marcus Melle | 1 | 0 | 1 | |
| Eric Jones III | 1 | 0 | 1 | |
| TOTALS | 2 | 0 | 2 | |
| Penn Turnovers | ||||
|---|---|---|---|---|
| NAME | TOTAL | INTS | FUM | |
| Levi Gans | 1 | 0 | 1 | |
| TOTALS | 1 | 0 | 1 | |
| Mansfield Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Matt Robert | 10 | 0 | 1 | 0-0 | 1.5 |
| Ian Mapp | 8 | 0 | 0 | 1-0 | 1 |
| Gavin Hinman | 7 | 0 | 0 | 0-0 | 0 |
| Chase Moser | 6 | 0 | 0 | 0-0 | 0.5 |
| Bobby Dell | 5 | 0 | 1 | 1-0 | 0 |
| Kayin Berger | 5 | 0 | 0 | 0-0 | 0 |
| Aaron Thomas | 4 | 0 | 2 | 0-0 | 0 |
| Connor Strause | 3 | 0 | 0 | 0-0 | 0 |
| DeShawn Ards | 2 | 0 | 0 | 0-0 | 0 |
| Marvens Ravix | 1 | 0 | 0 | 0-0 | 0 |
| TEAM | 1 | 0 | 0 | 1-0 | 0 |
| Logan Smedley | 1 | 0 | 0 | 0-0 | 0 |
| Noah Bennett | 1 | 0 | 0 | 0-0 | 0 |
| Connor Wheeler | 1 | 0 | 0 | 0-0 | 0 |
| Nyasir Brown | 1 | 0 | 0 | 0-0 | 0 |
| Kori Foster | 1 | 0 | 0 | 0-0 | 0 |
| Shaquan Jones | 1 | 0 | 0 | 0-0 | 0 |
| Ta'Ron Hewan | 1 | 0 | 0 | 0-0 | 0 |
| Deundray Andrews | 1 | 0 | 0 | 0-0 | 0 |
| Eric Jones III | 0 | 0 | 3 | 0-0 | 0 |
| TOTALS | 60 | 0 | 7 | 3-0 | 3 |
| Penn Defense | |||||
|---|---|---|---|---|---|
| NAME | TKLS | INT | PB | FUM | SKS |
| Cam Janock | 10 | 0 | 0 | 1-0 | 0 |
| Gavin Griswold | 9 | 0 | 0 | 0-0 | 0.5 |
| Matt McKillop | 8 | 0 | 0 | 0-0 | 0 |
| Jake Inserra | 7 | 0 | 0 | 0-0 | 0 |
| Charles Tauckus | 6 | 0 | 0 | 0-1 | 0 |
| Travis Legum | 5 | 0 | 0 | 1-0 | 0.5 |
| Adedotun Bello | 5 | 0 | 2 | 1-0 | 0 |
| Matt Kentra | 3 | 0 | 0 | 0-0 | 0 |
| Adrian Montemayor | 3 | 0 | 2 | 0-0 | 0 |
| Liam Kiernan | 3 | 0 | 1 | 0-0 | 0 |
| Danny Coale | 2 | 0 | 0 | 0-0 | 0 |
| Stephen Chen | 2 | 0 | 0 | 0-0 | 0 |
| TOTALS | 63 | 0 | 5 | 3-1 | 1 |










