PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Ryan Kenny 54 107 716 13.3 0.505 8 3
2 Jayden Bennermon 20 56 107 5.4 0.357 0 4
3 Miles Anderson 7 14 52 7.4 0.500 0 2
4 Phillip Johnson 1 5 43 43.0 0.200 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Reno Molina 61 232 3.8 3 3 2
2 Ryan Kenny 34 105 3.1 4 1 0
3 Bo Maroney 59 97 1.6 1 1 1
4 Jayden Bennermon 18 92 5.1 0 0 0
5 Elizah Gordon 18 37 2.1 0 0 1
6 Myles Gordon 16 29 1.8 0 0 0
7 Hassan Blakney 3 19 6.3 0 0 0
8 Akeem Howell 3 14 4.7 0 0 0
9 Kasey Sullivan 1 7 7.0 0 0 0
10 Phillip Meikle 1 4 4.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Hassan Blakney 25 274 11.0 0 0 3
2 Reno Molina 10 198 19.8 0 0 2
3 Phillip Meikle 15 149 9.9 0 0 1
4 Mahki Matthews 7 94 13.4 0 0 0
5 Elionexis Lopez 6 67 11.2 0 0 0
6 Luke McKenna 6 63 10.5 0 0 1
7 Jayden Bennermon 3 46 15.3 0 0 1
8 Elizah Gordon 3 15 5.0 0 0 0
9 Myles Gordon 3 14 4.7 0 0 0
10 Nickolas Simonetta 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jayden Bennermon 35 59 1,379 39.4

Extra Points

# NAME MADE ATT PCT PTS
1 Bo Maroney 10 13 0.769 6

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Bo Maroney 2 5 43 0.400 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Elizah Gordon 14 271 19.4 0 0 0
2 Reno Molina 9 218 24.2 1 1 0
3 Myles Gordon 5 85 17.0 0 0 0
4 Mahki Matthews 1 52 52.0 0 0 0
5 Andre Blakney 2 25 12.5 1 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Reno Molina 1 8 8.0 0 0 0
2 Shawn Benard 1 6 6.0 0 0 0
3 Myles Gordon 1 4 4.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Donnell White, Jr. 46 0 0 0 0 0 5.5
2 Kasey Sullivan 42 2 2 2 0 0 0
3 Christopher Jones 41 1 18 0 0 0 0.5
4 Esmond Oldums 35 0 0 2 1 0 1
5 JT Perry 35 0 0 1 0 0 0.5
6 Kyle Marsha 29 0 0 0 1 0 3
7 Shawn Benard 23 3 54 2 0 0 0
8 Erick Campbell 23 3 80 8 0 0 0
9 Sheriffh Bittaye 21 0 0 1 0 0 2
10 Trey Moore 16 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Reno Molina 656 232 198 218 8 0 0
2 Elizah Gordon 323 37 15 271 0 0 0
3 Hassan Blakney 293 19 274 0 0 0 0
4 Phillip Meikle 148 4 149 0 -5 0 0
5 Mahki Matthews 146 0 94 52 0 0 0
6 Jayden Bennermon 138 92 46 0 0 0 0
7 Myles Gordon 132 29 14 85 4 0 0
8 Ryan Kenny 105 105 0 0 0 0 0
9 Bo Maroney 97 97 0 0 0 0 0
10 Erick Campbell 80 0 0 0 0 80 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ryan Kenny 821 716 105 0 0 0 0 0
2 Reno Molina 656 0 232 198 218 8 0 0
3 Elizah Gordon 323 0 37 15 271 0 0 0
4 Hassan Blakney 293 0 19 274 0 0 0 0
5 Jayden Bennermon 245 107 92 46 0 0 0 0
6 Phillip Meikle 148 0 4 149 0 -5 0 0
7 Mahki Matthews 146 0 0 94 52 0 0 0
8 Myles Gordon 132 0 29 14 85 4 0 0
9 Bo Maroney 97 0 97 0 0 0 0 0
10 Erick Campbell 80 0 0 0 0 0 80 0

Years

 
 
x