Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Ryan Kenny | 54 | 716 | 8 |
2 | Jayden Bennermon | 20 | 107 | 0 |
3 | Miles Anderson | 7 | 52 | 0 |
4 | Phillip Johnson | 1 | 43 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Reno Molina | 61 | 232 | 2 |
2 | Ryan Kenny | 34 | 105 | 0 |
3 | Bo Maroney | 59 | 97 | 1 |
4 | Jayden Bennermon | 18 | 92 | 0 |
5 | Elizah Gordon | 18 | 37 | 1 |
6 | Myles Gordon | 16 | 29 | 0 |
7 | Hassan Blakney | 3 | 19 | 0 |
8 | Akeem Howell | 3 | 14 | 0 |
9 | Kasey Sullivan | 1 | 7 | 0 |
10 | Phillip Meikle | 1 | 4 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Hassan Blakney | 25 | 274 | 3 |
2 | Reno Molina | 10 | 198 | 2 |
3 | Phillip Meikle | 15 | 149 | 1 |
4 | Mahki Matthews | 7 | 94 | 0 |
5 | Elionexis Lopez | 6 | 67 | 0 |
6 | Luke McKenna | 6 | 63 | 1 |
7 | Jayden Bennermon | 3 | 46 | 1 |
8 | Elizah Gordon | 3 | 15 | 0 |
9 | Myles Gordon | 3 | 14 | 0 |
10 | Nickolas Simonetta | 1 | 8 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Jayden Bennermon | 35 | 59 | 39.4 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Bo Maroney | 10 | 13 | 0.769 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Bo Maroney | 2 | 5 | 0.400 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Elizah Gordon | 14 | 271 | 0 |
2 | Reno Molina | 9 | 218 | 0 |
3 | Myles Gordon | 5 | 85 | 0 |
4 | Mahki Matthews | 1 | 52 | 0 |
5 | Andre Blakney | 2 | 25 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Reno Molina | 1 | 8 | 0 |
2 | Shawn Benard | 1 | 6 | 0 |
3 | Myles Gordon | 1 | 4 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Donnell White, Jr. | 46 | 0 | 5.5 |
2 | Kasey Sullivan | 42 | 2 | 0 |
3 | Christopher Jones | 41 | 1 | 0.5 |
4 | Esmond Oldums | 35 | 0 | 1 |
5 | JT Perry | 35 | 0 | 0.5 |
6 | Kyle Marsha | 29 | 0 | 3 |
7 | Shawn Benard | 23 | 3 | 0 |
8 | Erick Campbell | 23 | 3 | 0 |
9 | Sheriffh Bittaye | 21 | 0 | 2 |
10 | Trey Moore | 16 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Reno Molina | 656 | 232 | 198 |
2 | Elizah Gordon | 323 | 37 | 15 |
3 | Hassan Blakney | 293 | 19 | 274 |
4 | Phillip Meikle | 148 | 4 | 149 |
5 | Mahki Matthews | 146 | 0 | 94 |
6 | Jayden Bennermon | 138 | 92 | 46 |
7 | Myles Gordon | 132 | 29 | 14 |
8 | Ryan Kenny | 105 | 105 | 0 |
9 | Bo Maroney | 97 | 97 | 0 |
10 | Erick Campbell | 80 | 0 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Ryan Kenny | 821 | 716 | 105 |
2 | Reno Molina | 656 | 0 | 232 |
3 | Elizah Gordon | 323 | 0 | 37 |
4 | Hassan Blakney | 293 | 0 | 19 |
5 | Jayden Bennermon | 245 | 107 | 92 |
6 | Phillip Meikle | 148 | 0 | 4 |
7 | Mahki Matthews | 146 | 0 | 0 |
8 | Myles Gordon | 132 | 0 | 29 |
9 | Bo Maroney | 97 | 0 | 97 |
10 | Erick Campbell | 80 | 0 | 0 |
