PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Andrew Paolini 113 211 1,523 13.5 0.536 9 4
2 Jack Annicelli 1 2 9 9.0 0.500 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Levi Gans 89 271 3.0 1 1 0
2 Tom Rebstock 24 46 1.9 0 0 0
3 Andrew Paolini 116 44 0.4 2 1 3
4 Jake Inserra 7 13 1.9 0 0 1
5 Jake Wang 1 10 10.0 0 0 0
6 Evan Fenster 1 6 6.0 0 0 0
7 Charles Tauckus 2 5 2.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Brandon Graves 26 506 19.5 0 0 4
2 Jake Wang 39 481 12.3 1 1 2
3 Kyle Zeitlian 16 225 14.1 0 0 2
4 Danny Coale 11 170 15.5 0 0 0
5 Levi Gans 11 89 8.1 0 0 0
6 Ty Scherer 8 40 5.0 0 0 0
7 Tom Rebstock 2 11 5.5 0 0 0
8 Charles Tauckus 1 10 10.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Lewis Evans 2 45 78 39.0
2 Adrian Montemayor 32 50 794 24.8

Extra Points

# NAME MADE ATT PCT PTS
1 Adrian Montemayor 13 14 0.929 13

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Adrian Montemayor 4 4 33 1.000 12

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Brandon Graves 12 137 11.4 0 0 0
2 Tom Rebstock 5 77 15.4 0 0 0
3 Ty Scherer 3 56 18.7 0 0 0
4 Charles Tauckus 1 11 11.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Brandon Graves 6 54 9.0 2 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Charles Tauckus 53 1 11 0 1 1 2
2 Jake Inserra 53 0 0 1 0 1 1.5
3 Cam Janock 44 1 5 1 1 0 2
4 Gavin Griswold 41 0 0 1 0 0 0.5
5 Adrian Montemayor 32 2 1 4 1 0 0
6 Travis Legum 27 0 0 0 2 0 7
7 Adedotun Bello 24 1 4 6 1 0 0
8 Lewis Evans 22 0 0 0 0 1 0
9 Matt McKillop 21 0 0 1 1 1 1.5
10 Jordan Ortiz 14 2 -15 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Brandon Graves 697 0 506 137 54 0 0
2 Jake Wang 491 10 481 0 0 0 0
3 Levi Gans 360 271 89 0 0 0 0
4 Kyle Zeitlian 225 0 225 0 0 0 0
5 Danny Coale 170 0 170 0 0 0 0
6 Tom Rebstock 134 46 11 77 0 0 0
7 Ty Scherer 95 -1 40 56 0 0 0
8 Andrew Paolini 44 44 0 0 0 0 0
9 Charles Tauckus 37 5 10 11 0 11 0
10 Jake Inserra 13 13 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Andrew Paolini 1,567 1,523 44 0 0 0 0 0
2 Brandon Graves 697 0 0 506 137 54 0 0
3 Jake Wang 491 0 10 481 0 0 0 0
4 Levi Gans 360 0 271 89 0 0 0 0
5 Kyle Zeitlian 225 0 0 225 0 0 0 0
6 Danny Coale 170 0 0 170 0 0 0 0
7 Tom Rebstock 134 0 46 11 77 0 0 0
8 Ty Scherer 95 0 -1 40 56 0 0 0
9 Charles Tauckus 37 0 5 10 11 0 11 0
10 Jake Inserra 13 0 13 0 0 0 0 0
 
 
x