Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | William Leong | 48 | 505 | 4 |
2 | Brandon Atwood | 26 | 420 | 6 |
3 | Luke Wagner | 9 | 92 | 1 |
4 | Adam Weissenfels | 1 | 9 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Matthew McGee | 149 | 788 | 12 |
2 | Alex Totta | 71 | 392 | 5 |
3 | Tyler Massena | 37 | 150 | 2 |
4 | Stephen Copeland | 15 | 120 | 1 |
5 | William Leong | 21 | 115 | 0 |
6 | Tyron Francis Jr. | 16 | 91 | 1 |
7 | Brandon Atwood | 6 | 22 | 0 |
8 | Luke Wagner | 4 | 17 | 0 |
9 | Jake Smith | 1 | 13 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Andrew Margiotta | 24 | 496 | 5 |
2 | Jake Smith | 27 | 321 | 1 |
3 | Marco Pezzini | 20 | 118 | 1 |
4 | Jack Masterson | 9 | 102 | 1 |
5 | Alex Totta | 10 | 65 | 0 |
6 | Jackson Suddath | 1 | 47 | 1 |
7 | Chris Stumpf | 4 | 28 | 0 |
8 | Trent Parker | 3 | 26 | 1 |
9 | Matthew McGee | 5 | 17 | 0 |
10 | Connor Majarucon | 2 | 9 | 1 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Marco Pezzini | 1 | 48 | 48.0 |
2 | Radford Wyrick | 31 | 56 | 35.5 |
3 | Adam Weissenfels | 5 | 44 | 31.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Mychal Golden | 32 | 34 | 0.941 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Mychal Golden | 11 | 13 | 0.846 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Dante Carrasco | 6 | 195 | 1 |
2 | Adam Weissenfels | 4 | 38 | 0 |
3 | Matthew McGee | 1 | 26 | 0 |
4 | Jackson Suddath | 1 | 25 | 0 |
5 | Tyler Massena | 1 | 23 | 0 |
6 | Alex Totta | 1 | 18 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Adam Weissenfels | 18 | 238 | 0 |
2 | Dante Carrasco | 5 | 56 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Paul Kuehler | 37 | 0 | 2.5 |
2 | Ed Shead | 28 | 0 | 3.5 |
3 | Jack Costigan | 25 | 0 | 3 |
4 | Adam Weissenfels | 25 | 4 | 0 |
5 | Devyn Martin | 25 | 0 | 2 |
6 | Mike Garnett | 24 | 0 | 2 |
7 | Jake Karczewski | 22 | 0 | 2 |
8 | Chris Whiteman | 20 | 1 | 0 |
9 | Major Kent | 19 | 0 | 0 |
10 | Kyle McKeon | 18 | 0 | 0.5 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Matthew McGee | 831 | 788 | 17 |
2 | Andrew Margiotta | 496 | 0 | 496 |
3 | Alex Totta | 475 | 392 | 65 |
4 | Jake Smith | 334 | 13 | 321 |
5 | Adam Weissenfels | 327 | 0 | 0 |
6 | Dante Carrasco | 267 | 0 | 0 |
7 | Tyler Massena | 178 | 150 | 5 |
8 | Stephen Copeland | 120 | 120 | 0 |
9 | Marco Pezzini | 118 | 0 | 118 |
10 | William Leong | 115 | 115 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Matthew McGee | 831 | 0 | 788 |
2 | William Leong | 620 | 505 | 115 |
3 | Andrew Margiotta | 496 | 0 | 0 |
4 | Alex Totta | 475 | 0 | 392 |
5 | Brandon Atwood | 442 | 420 | 22 |
6 | Adam Weissenfels | 336 | 9 | 0 |
7 | Jake Smith | 334 | 0 | 13 |
8 | Dante Carrasco | 267 | 0 | 0 |
9 | Tyler Massena | 178 | 0 | 150 |
10 | Stephen Copeland | 120 | 0 | 120 |
