PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brandon Atwood 92 144 1,083 11.8 0.639 9 1
2 Luke Wagner 14 25 134 9.6 0.560 1 0
3 Alex Totta 1 1 11 11.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Alex Totta 190 1,112 5.9 2 2 15
2 Brandon Atwood 59 322 5.5 5 2 5
3 Victor Otero 33 99 3.0 0 0 2
4 Manny Walt 10 70 7.0 0 0 2
5 Cephas McKinney 10 43 4.3 0 0 0
6 Luke Wagner 8 40 5.0 1 0 0
7 Tyler Massena 8 26 3.3 0 0 0
8 Andrew Margiotta 4 26 6.5 0 0 0
9 Marco Pezzini 1 21 21.0 0 0 0
10 Scott Lombardi 5 8 1.6 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Andrew Margiotta 33 589 17.8 2 1 5
2 Alex Totta 12 125 10.4 0 0 0
3 Jake Smith 19 125 6.6 0 0 0
4 Jobe Long 12 101 8.4 0 0 0
5 Marco Pezzini 11 84 7.6 0 0 0
6 Tyron Francis Jr. 4 56 14.0 0 0 2
7 Jack Masterson 3 44 14.7 0 0 1
8 Carter Mullikin 5 34 6.8 0 0 1
9 Chris Stumpf 3 26 8.7 0 0 0
10 Jackson Suddath 2 17 8.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Radford Wyrick 30 64 1,124 37.5

Extra Points

# NAME MADE ATT PCT PTS
1 Mychal Golden 34 36 0.944 34

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Mychal Golden 7 11 42 0.636 21

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Andrew Margiotta 7 231 33.0 1 0 0
2 Dante Carrasco 5 140 28.0 0 0 0
3 Carter Mullikin 1 32 32.0 0 0 0
4 Stephen Copeland 1 25 25.0 0 0 0
5 Will Sanchez 1 20 20.0 0 0 0
6 Radford Wyrick 1 3 3.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Nadir Emlemdi 4 39 9.8 1 0 0
2 David Niski 1 27 27.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Jack Costigan 55 0 0 1 0 0 0.5
2 Dante Carrasco 39 1 14 3 0 0 0
3 Paul Kuehler 39 0 0 0 0 0 1
4 Major Kent 33 0 0 1 0 0 2
5 Devyn Martin 33 0 0 2 3 0 4
6 Chris Whiteman 31 2 19 1 0 0 0
7 Lane Condie 29 2 63 2 0 1 0
8 Trent Parker 27 1 63 2 0 1 1
9 Angelo Labbe 25 0 0 0 0 1 4.5
10 David Niski 23 0 0 2 3 0 8.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Alex Totta 1,237 1,112 125 0 0 0 0
2 Andrew Margiotta 846 26 589 231 0 0 0
3 Brandon Atwood 333 322 11 0 0 0 0
4 Dante Carrasco 154 0 0 140 0 14 0
5 Jake Smith 125 0 125 0 0 0 0
6 Lane Condie 108 0 0 0 0 63 45
7 Jobe Long 106 5 101 0 0 0 0
8 Marco Pezzini 105 21 84 0 0 0 0
9 Victor Otero 101 99 2 0 0 0 0
10 Trent Parker 72 0 0 0 0 63 9

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Brandon Atwood 1,416 1,083 322 11 0 0 0 0
2 Alex Totta 1,248 11 1,112 125 0 0 0 0
3 Andrew Margiotta 838 -8 26 589 231 0 0 0
4 Luke Wagner 174 134 40 0 0 0 0 0
5 Dante Carrasco 154 0 0 0 140 0 14 0
6 Jake Smith 125 0 0 125 0 0 0 0
7 Lane Condie 108 0 0 0 0 0 63 45
8 Jobe Long 106 0 5 101 0 0 0 0
9 Marco Pezzini 105 0 21 84 0 0 0 0
10 Victor Otero 101 0 99 2 0 0 0 0
 
 
x