Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Brandon Atwood | 92 | 1,083 | 9 |
2 | Luke Wagner | 14 | 134 | 1 |
3 | Alex Totta | 1 | 11 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Alex Totta | 190 | 1,112 | 15 |
2 | Brandon Atwood | 59 | 322 | 5 |
3 | Victor Otero | 33 | 99 | 2 |
4 | Manny Walt | 10 | 70 | 2 |
5 | Cephas McKinney | 10 | 43 | 0 |
6 | Luke Wagner | 8 | 40 | 0 |
7 | Tyler Massena | 8 | 26 | 0 |
8 | Andrew Margiotta | 4 | 26 | 0 |
9 | Marco Pezzini | 1 | 21 | 0 |
10 | Scott Lombardi | 5 | 8 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Andrew Margiotta | 33 | 589 | 5 |
2 | Alex Totta | 12 | 125 | 0 |
3 | Jake Smith | 19 | 125 | 0 |
4 | Jobe Long | 12 | 101 | 0 |
5 | Marco Pezzini | 11 | 84 | 0 |
6 | Tyron Francis Jr. | 4 | 56 | 2 |
7 | Jack Masterson | 3 | 44 | 1 |
8 | Carter Mullikin | 5 | 34 | 1 |
9 | Chris Stumpf | 3 | 26 | 0 |
10 | Jackson Suddath | 2 | 17 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Radford Wyrick | 30 | 64 | 37.5 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Mychal Golden | 34 | 36 | 0.944 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Mychal Golden | 7 | 11 | 0.636 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Andrew Margiotta | 7 | 231 | 0 |
2 | Dante Carrasco | 5 | 140 | 0 |
3 | Carter Mullikin | 1 | 32 | 0 |
4 | Stephen Copeland | 1 | 25 | 0 |
5 | Will Sanchez | 1 | 20 | 0 |
6 | Radford Wyrick | 1 | 3 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Nadir Emlemdi | 4 | 39 | 0 |
2 | David Niski | 1 | 27 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Jack Costigan | 55 | 0 | 0.5 |
2 | Dante Carrasco | 39 | 1 | 0 |
3 | Paul Kuehler | 39 | 0 | 1 |
4 | Major Kent | 33 | 0 | 2 |
5 | Devyn Martin | 33 | 0 | 4 |
6 | Chris Whiteman | 31 | 2 | 0 |
7 | Lane Condie | 29 | 2 | 0 |
8 | Trent Parker | 27 | 1 | 1 |
9 | Angelo Labbe | 25 | 0 | 4.5 |
10 | David Niski | 23 | 0 | 8.5 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Alex Totta | 1,237 | 1,112 | 125 |
2 | Andrew Margiotta | 846 | 26 | 589 |
3 | Brandon Atwood | 333 | 322 | 11 |
4 | Dante Carrasco | 154 | 0 | 0 |
5 | Jake Smith | 125 | 0 | 125 |
6 | Lane Condie | 108 | 0 | 0 |
7 | Jobe Long | 106 | 5 | 101 |
8 | Marco Pezzini | 105 | 21 | 84 |
9 | Victor Otero | 101 | 99 | 2 |
10 | Trent Parker | 72 | 0 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Brandon Atwood | 1,416 | 1,083 | 322 |
2 | Alex Totta | 1,248 | 11 | 1,112 |
3 | Andrew Margiotta | 838 | -8 | 26 |
4 | Luke Wagner | 174 | 134 | 40 |
5 | Dante Carrasco | 154 | 0 | 0 |
6 | Jake Smith | 125 | 0 | 0 |
7 | Lane Condie | 108 | 0 | 0 |
8 | Jobe Long | 106 | 0 | 5 |
9 | Marco Pezzini | 105 | 0 | 21 |
10 | Victor Otero | 101 | 0 | 99 |
