Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Cahsid Raymond | 86 | 1,210 | 9 |
2 | Ben Briggs | 10 | 118 | 0 |
3 | Ta\'Ron Hewan | 2 | 8 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Cahsid Raymond | 109 | 926 | 9 |
2 | Dominic Cherry | 35 | 197 | 1 |
3 | Bryan Bogaczyk | 55 | 129 | 4 |
4 | Kendall Smith Jr. | 1 | 40 | 1 |
5 | Robert Jackson | 17 | 27 | 0 |
6 | Ben Briggs | 6 | 21 | 0 |
7 | Ronaldo Joseph | 1 | 11 | 0 |
8 | Ethan Simpson | 17 | 10 | 0 |
9 | Thomas Kent | 2 | 3 | 0 |
10 | Chase Moser | 2 | 3 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Latrenton Randle | 23 | 310 | 1 |
2 | Eugene Haynes | 15 | 246 | 3 |
3 | Myante Drayton | 18 | 193 | 1 |
4 | Isaiah Gruden | 10 | 185 | 2 |
5 | Dominic Cherry | 7 | 122 | 0 |
6 | Bryan Bogaczyk | 7 | 81 | 1 |
7 | Marley Warfield | 3 | 63 | 0 |
8 | Ronaldo Joseph | 3 | 39 | 0 |
9 | Marcus Melle | 2 | 29 | 0 |
10 | Brandon DeJesus | 4 | 27 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Ta\'Ron Hewan | 25 | 58 | 36.6 |
2 | Marcus Melle | 15 | 40 | 29.6 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Logan Shull | 25 | 26 | 0.962 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Logan Shull | 7 | 11 | 0.636 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Kendall Smith Jr. | 20 | 404 | 0 |
2 | Latrenton Randle | 7 | 127 | 0 |
3 | Bryan Bogaczyk | 6 | 75 | 0 |
4 | Brandon DeJesus | 1 | 29 | 0 |
5 | Donald Fuller | 1 | 4 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Kendall Smith Jr. | 10 | 96 | 0 |
2 | Kade Showers | 1 | 21 | 0 |
3 | Elijah Puchulsky | 1 | 5 | 0 |
4 | Dominic Cherry | 1 | 4 | 0 |
5 | Latrenton Randle | 1 | 1 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Matt Robert | 68 | 0 | 0 |
2 | Gage Aumick | 47 | 0 | 0 |
3 | Chase Moser | 44 | 1 | 2.5 |
4 | Shaun Dishon | 37 | 0 | 3.5 |
5 | Gavin Hinman | 36 | 0 | 0 |
6 | Kayin Berger | 36 | 4 | 2 |
7 | Nick Zeigler | 29 | 1 | 0 |
8 | Kade Showers | 28 | 0 | 0 |
9 | Marvens Ravix | 26 | 0 | 1 |
10 | Elijah Puchulsky | 21 | 0 | 2.5 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Cahsid Raymond | 926 | 926 | 0 |
2 | Kendall Smith Jr. | 555 | 40 | 0 |
3 | Latrenton Randle | 430 | -8 | 310 |
4 | Dominic Cherry | 323 | 197 | 122 |
5 | Bryan Bogaczyk | 285 | 129 | 81 |
6 | Eugene Haynes | 246 | 0 | 246 |
7 | Myante Drayton | 193 | 0 | 193 |
8 | Isaiah Gruden | 180 | -5 | 185 |
9 | Marley Warfield | 63 | 0 | 63 |
10 | Nakiem Scott | 52 | 0 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Cahsid Raymond | 2,136 | 1,210 | 926 |
2 | Kendall Smith Jr. | 555 | 0 | 40 |
3 | Latrenton Randle | 430 | 0 | -8 |
4 | Dominic Cherry | 323 | 0 | 197 |
5 | Bryan Bogaczyk | 285 | 0 | 129 |
6 | Eugene Haynes | 246 | 0 | 0 |
7 | Myante Drayton | 193 | 0 | 0 |
8 | Isaiah Gruden | 180 | 0 | -5 |
9 | Ben Briggs | 139 | 118 | 21 |
10 | Marley Warfield | 63 | 0 | 0 |
