Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Cahsid Raymond | 101 | 1,253 | 11 |
2 | Dion Mather | 11 | 198 | 4 |
3 | Ben Briggs | 8 | 51 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Cahsid Raymond | 99 | 877 | 7 |
2 | Terrance Quaker | 52 | 260 | 2 |
3 | Audie McAree | 44 | 193 | 4 |
4 | Jedidiah Reese | 37 | 165 | 1 |
5 | Dominic Cherry | 9 | 31 | 0 |
6 | Ethan Simpson | 3 | 10 | 0 |
7 | Ben Briggs | 6 | 4 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Eugene Haynes | 22 | 336 | 3 |
2 | Terrance Quaker | 15 | 265 | 3 |
3 | Latrenton Randle | 17 | 249 | 3 |
4 | Brandon DeJesus | 16 | 158 | 0 |
5 | Beau Schellinger | 10 | 110 | 3 |
6 | Ethan Simpson | 7 | 109 | 1 |
7 | Audie McAree | 9 | 68 | 1 |
8 | Dominic Cherry | 4 | 64 | 0 |
9 | Ethan Cina | 6 | 60 | 0 |
10 | Ta\'Ron Hewan | 4 | 46 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Marcus Melle | 15 | 53 | 31.9 |
2 | Terrance Quaker | 6 | 37 | 31.2 |
3 | Cahsid Raymond | 16 | 52 | 31.1 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Logan Shull | 28 | 30 | 0.933 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Logan Shull | 6 | 9 | 0.667 |
2 | Marley Warfield | 1 | 1 | 1.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Terrance Quaker | 12 | 214 | 0 |
2 | Latrenton Randle | 6 | 94 | 0 |
3 | Eric Jones III | 5 | 68 | 0 |
4 | Eugene Haynes | 3 | 41 | 0 |
5 | Beau Schellinger | 3 | 37 | 0 |
6 | Dominic Cherry | 1 | 11 | 0 |
7 | Darius Harrison | 1 | 2 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Terrance Quaker | 4 | 19 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Matt Robert | 77 | 0 | 4 |
2 | Gavin Hinman | 60 | 0 | 4 |
3 | Bobby Dell | 55 | 0 | 1 |
4 | Chase Moser | 37 | 0 | 5 |
5 | Ian Mapp | 32 | 0 | 4 |
6 | Kayin Berger | 30 | 0 | 2 |
7 | Deundray Andrews | 20 | 1 | 0 |
8 | Eric Jones III | 20 | 1 | 1 |
9 | Shaquan Jones | 17 | 0 | 0 |
10 | Aaron Thomas | 16 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Cahsid Raymond | 877 | 877 | 0 |
2 | Terrance Quaker | 758 | 260 | 265 |
3 | Eugene Haynes | 377 | 0 | 336 |
4 | Latrenton Randle | 343 | 0 | 249 |
5 | Audie McAree | 261 | 193 | 68 |
6 | Jedidiah Reese | 204 | 165 | 39 |
7 | Brandon DeJesus | 158 | 0 | 158 |
8 | Beau Schellinger | 147 | 0 | 110 |
9 | Ethan Simpson | 119 | 10 | 109 |
10 | Dominic Cherry | 106 | 31 | 64 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Cahsid Raymond | 2,130 | 1,253 | 877 |
2 | Terrance Quaker | 758 | 0 | 260 |
3 | Eugene Haynes | 377 | 0 | 0 |
4 | Latrenton Randle | 343 | 0 | 0 |
5 | Audie McAree | 261 | 0 | 193 |
6 | Jedidiah Reese | 204 | 0 | 165 |
7 | Dion Mather | 174 | 198 | -24 |
8 | Brandon DeJesus | 158 | 0 | 0 |
9 | Beau Schellinger | 147 | 0 | 0 |
10 | Ethan Simpson | 119 | 0 | 10 |
