PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Cahsid Raymond 101 206 1,253 12.4 0.490 11 8
2 Dion Mather 11 34 198 18.0 0.324 4 2
3 Ben Briggs 8 19 51 6.4 0.421 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Cahsid Raymond 99 877 8.9 3 1 7
2 Terrance Quaker 52 260 5.0 2 1 2
3 Audie McAree 44 193 4.4 0 0 4
4 Jedidiah Reese 37 165 4.5 0 0 1
5 Dominic Cherry 9 31 3.4 0 0 0
6 Ethan Simpson 3 10 3.3 0 0 0
7 Ben Briggs 6 4 0.7 1 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Eugene Haynes 22 336 15.3 2 2 3
2 Terrance Quaker 15 265 17.7 0 0 3
3 Latrenton Randle 17 249 14.6 0 0 3
4 Brandon DeJesus 16 158 9.9 0 0 0
5 Beau Schellinger 10 110 11.0 0 0 3
6 Ethan Simpson 7 109 15.6 0 0 1
7 Audie McAree 9 68 7.6 0 0 1
8 Dominic Cherry 4 64 16.0 0 0 0
9 Ethan Cina 6 60 10.0 0 0 0
10 Ta\'Ron Hewan 4 46 11.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Marcus Melle 15 53 478 31.9
2 Terrance Quaker 6 37 187 31.2
3 Cahsid Raymond 16 52 498 31.1

Extra Points

# NAME MADE ATT PCT PTS
1 Logan Shull 28 30 0.933 28

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Logan Shull 6 9 37 0.667 18
2 Marley Warfield 1 1 24 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Terrance Quaker 12 214 17.8 0 0 0
2 Latrenton Randle 6 94 15.7 0 0 0
3 Eric Jones III 5 68 13.6 0 0 0
4 Eugene Haynes 3 41 13.7 0 0 0
5 Beau Schellinger 3 37 12.3 0 0 0
6 Dominic Cherry 1 11 11.0 0 0 0
7 Darius Harrison 1 2 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Terrance Quaker 4 19 4.8 1 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Matt Robert 77 0 0 3 1 1 4
2 Gavin Hinman 60 0 0 1 0 0 4
3 Bobby Dell 55 0 0 2 1 1 1
4 Chase Moser 37 0 0 1 0 1 5
5 Ian Mapp 32 0 0 0 2 1 4
6 Kayin Berger 30 0 0 1 0 2 2
7 Deundray Andrews 20 1 41 2 1 0 0
8 Eric Jones III 20 1 0 11 1 0 1
9 Shaquan Jones 17 0 0 1 0 0 0
10 Aaron Thomas 16 0 0 4 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Cahsid Raymond 877 877 0 0 0 0 0
2 Terrance Quaker 758 260 265 214 19 0 0
3 Eugene Haynes 377 0 336 41 0 0 0
4 Latrenton Randle 343 0 249 94 0 0 0
5 Audie McAree 261 193 68 0 0 0 0
6 Jedidiah Reese 204 165 39 0 0 0 0
7 Brandon DeJesus 158 0 158 0 0 0 0
8 Beau Schellinger 147 0 110 37 0 0 0
9 Ethan Simpson 119 10 109 0 0 0 0
10 Dominic Cherry 106 31 64 11 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Cahsid Raymond 2,130 1,253 877 0 0 0 0 0
2 Terrance Quaker 758 0 260 265 214 19 0 0
3 Eugene Haynes 377 0 0 336 41 0 0 0
4 Latrenton Randle 343 0 0 249 94 0 0 0
5 Audie McAree 261 0 193 68 0 0 0 0
6 Jedidiah Reese 204 0 165 39 0 0 0 0
7 Dion Mather 174 198 -24 0 0 0 0 0
8 Brandon DeJesus 158 0 0 158 0 0 0 0
9 Beau Schellinger 147 0 0 110 37 0 0 0
10 Ethan Simpson 119 0 10 109 0 0 0 0
 
 
x