Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Xavier Martinez | 60 | 662 | 4 |
2 | Evan Nicholas | 3 | 11 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Jacob Wynkoop | 103 | 534 | 1 |
2 | Evan Nicholas | 21 | 98 | 0 |
3 | Nate Roy | 15 | 34 | 0 |
4 | Ralph Fleuranvil | 8 | 4 | 0 |
5 | Tyler Huyghue | 1 | 2 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Evan Nicholas | 21 | 272 | 3 |
2 | Jacob Wynkoop | 14 | 105 | 0 |
3 | Luke Verzella | 8 | 90 | 1 |
4 | Tyler Huyghue | 6 | 88 | 0 |
5 | John Orona | 5 | 75 | 0 |
6 | Jack McKie | 5 | 24 | 0 |
7 | Jack Rogge | 1 | 9 | 0 |
8 | Tyler Matsunaga | 1 | 4 | 0 |
9 | Nate Roy | 1 | 3 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | John Browning | 1 | 41 | 41.0 |
2 | Jackson Kennedy | 14 | 49 | 34.1 |
3 | Tommy Kubicka | 11 | 52 | 32.2 |
4 | Aidan Tierney | 1 | 30 | 30.0 |
5 | Charles Snajdr-Trinch | 4 | 27 | 22.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Tyler Matsunaga | 3 | 7 | 0.429 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Jackson Kennedy | 1 | 1 | 1.000 |
2 | Evan Nicholas | 1 | 1 | 1.000 |
3 | Spencer Katz | 0 | 1 | 0.000 |
4 | Tyler Matsunaga | 0 | 1 | 0.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Luke Verzella | 20 | 293 | 0 |
2 | Justin Mandell | 9 | 99 | 0 |
3 | Harrison Nicholas | 4 | 83 | 0 |
4 | Evan Nicholas | 2 | 25 | 0 |
5 | Jaden Queen | 1 | 20 | 0 |
6 | Tyler Huyghue | 1 | 18 | 0 |
7 | Jack McKie | 1 | 1 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Marco Nykodym | 1 | 21 | 0 |
2 | Luke Verzella | 4 | 12 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Billy Turner | 36 | 1 | 0 |
2 | Will Anderson | 36 | 0 | 0 |
3 | Harrison Nicholas | 30 | 1 | 0 |
4 | John Browning | 25 | 0 | 0 |
5 | Kai Mulligan | 23 | 0 | 0 |
6 | Nate Roy | 23 | 0 | 1.5 |
7 | Matt Peck | 20 | 0 | 0 |
8 | Marco Nykodym | 19 | 0 | 0 |
9 | Matthew Luebke | 17 | 0 | 1.5 |
10 | Liam Gormley | 15 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Jacob Wynkoop | 639 | 534 | 105 |
2 | Luke Verzella | 395 | 0 | 90 |
3 | Evan Nicholas | 395 | 98 | 272 |
4 | Harrison Nicholas | 128 | 0 | 0 |
5 | Tyler Huyghue | 108 | 2 | 88 |
6 | Justin Mandell | 99 | 0 | 0 |
7 | John Orona | 67 | -8 | 75 |
8 | Nate Roy | 37 | 34 | 3 |
9 | Jack McKie | 25 | 0 | 24 |
10 | Marco Nykodym | 21 | 0 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Xavier Martinez | 647 | 662 | -15 |
2 | Jacob Wynkoop | 639 | 0 | 534 |
3 | Evan Nicholas | 406 | 11 | 98 |
4 | Luke Verzella | 395 | 0 | 0 |
5 | Harrison Nicholas | 128 | 0 | 0 |
6 | Tyler Huyghue | 108 | 0 | 2 |
7 | Justin Mandell | 99 | 0 | 0 |
8 | John Orona | 67 | 0 | -8 |
9 | Nate Roy | 37 | 0 | 34 |
10 | Jack McKie | 25 | 0 | 0 |
