Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Xavier Martinez | 83 | 1,072 | 7 |
2 | Charles Snajdr-Trinch | 1 | 12 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Ralph Fleuranvil | 115 | 341 | 0 |
2 | Jacob Wynkoop | 36 | 101 | 0 |
3 | Colton Kotecki | 3 | 9 | 0 |
4 | Chris Rampaul-Pino | 4 | 8 | 0 |
5 | Sadat Lawal | 1 | 7 | 0 |
6 | Colin Boyle | 1 | 4 | 0 |
7 | Michael Mosier | 4 | 2 | 0 |
8 | Charles Snajdr-Trinch | 1 | 1 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Colton Kotecki | 20 | 417 | 3 |
2 | Colin Boyle | 21 | 280 | 0 |
3 | Luke Verzella | 18 | 234 | 2 |
4 | Evan Nicholas | 4 | 35 | 1 |
5 | Jacob Wynkoop | 7 | 23 | 0 |
6 | Jacob Macgregor | 2 | 22 | 0 |
7 | Wally Chang | 3 | 15 | 0 |
8 | Matheson Bossick | 2 | 13 | 0 |
9 | Michael Mosier | 1 | 13 | 0 |
10 | Ralph Fleuranvil | 3 | 11 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Charles Snajdr-Trinch | 29 | 47 | 29.9 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Spencer Katz | 8 | 8 | 1.000 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Spencer Katz | 2 | 7 | 0.286 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Colton Kotecki | 14 | 289 | 0 |
2 | Michael Mosier | 5 | 69 | 0 |
3 | Luke Verzella | 6 | 68 | 0 |
4 | Ralph Fleuranvil | 2 | 56 | 0 |
5 | Marcos Hernandez | 3 | 31 | 0 |
6 | Jacob Macgregor | 4 | 30 | 0 |
7 | Jack Rifkin | 1 | 11 | 0 |
8 | Leo Madera Castellanos | 1 | 8 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Colton Kotecki | 2 | 14 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Will Anderson | 41 | 0 | 2 |
2 | Marco Nykodym | 36 | 0 | 0 |
3 | Billy Turner | 32 | 0 | 0.5 |
4 | Zac McPherson | 32 | 0 | 1 |
5 | Kai Mulligan | 32 | 0 | 0 |
6 | Evan Nicholas | 30 | 1 | 0 |
7 | Ross Halpern | 25 | 0 | 1 |
8 | Michael Caprietta | 25 | 0 | 1 |
9 | Michael Mosier | 24 | 1 | 1 |
10 | Jaden Queen | 23 | 0 | 0 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Colton Kotecki | 729 | 9 | 417 |
2 | Ralph Fleuranvil | 408 | 341 | 11 |
3 | Luke Verzella | 302 | 0 | 234 |
4 | Colin Boyle | 284 | 4 | 280 |
5 | Jacob Wynkoop | 124 | 101 | 23 |
6 | Michael Mosier | 84 | 2 | 13 |
7 | Jacob Macgregor | 52 | 0 | 22 |
8 | Evan Nicholas | 35 | 0 | 35 |
9 | Marcos Hernandez | 31 | 0 | 0 |
10 | Wally Chang | 15 | 0 | 15 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Xavier Martinez | 992 | 1,072 | -80 |
2 | Colton Kotecki | 729 | 0 | 9 |
3 | Ralph Fleuranvil | 408 | 0 | 341 |
4 | Luke Verzella | 302 | 0 | 0 |
5 | Colin Boyle | 284 | 0 | 4 |
6 | Jacob Wynkoop | 124 | 0 | 101 |
7 | Michael Mosier | 84 | 0 | 2 |
8 | Jacob Macgregor | 52 | 0 | 0 |
9 | Evan Nicholas | 35 | 0 | 0 |
10 | Marcos Hernandez | 31 | 0 | 0 |
