PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Xavier Martinez 83 164 1,072 12.9 0.506 7 8
2 Charles Snajdr-Trinch 1 4 12 12.0 0.250 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ralph Fleuranvil 115 341 3.0 3 1 0
2 Jacob Wynkoop 36 101 2.8 0 0 0
3 Colton Kotecki 3 9 3.0 0 0 0
4 Chris Rampaul-Pino 4 8 2.0 0 0 0
5 Sadat Lawal 1 7 7.0 0 0 0
6 Colin Boyle 1 4 4.0 0 0 0
7 Michael Mosier 4 2 0.5 0 0 0
8 Charles Snajdr-Trinch 1 1 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Colton Kotecki 20 417 20.9 0 0 3
2 Colin Boyle 21 280 13.3 0 0 0
3 Luke Verzella 18 234 13.0 1 0 2
4 Evan Nicholas 4 35 8.8 0 0 1
5 Jacob Wynkoop 7 23 3.3 0 0 0
6 Jacob Macgregor 2 22 11.0 0 0 0
7 Wally Chang 3 15 5.0 0 0 0
8 Matheson Bossick 2 13 6.5 0 0 0
9 Michael Mosier 1 13 13.0 0 0 0
10 Ralph Fleuranvil 3 11 3.7 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Charles Snajdr-Trinch 29 47 868 29.9

Extra Points

# NAME MADE ATT PCT PTS
1 Spencer Katz 8 8 1.000 8

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Spencer Katz 2 7 32 0.286 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Colton Kotecki 14 289 20.6 0 0 0
2 Michael Mosier 5 69 13.8 0 0 0
3 Luke Verzella 6 68 11.3 0 0 0
4 Ralph Fleuranvil 2 56 28.0 0 0 0
5 Marcos Hernandez 3 31 10.3 0 0 0
6 Jacob Macgregor 4 30 7.5 0 0 0
7 Jack Rifkin 1 11 11.0 0 0 0
8 Leo Madera Castellanos 1 8 8.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Colton Kotecki 2 14 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Will Anderson 41 0 0 0 0 0 2
2 Marco Nykodym 36 0 0 2 0 0 0
3 Billy Turner 32 0 0 2 0 0 0.5
4 Zac McPherson 32 0 0 0 0 1 1
5 Kai Mulligan 32 0 0 1 0 0 0
6 Evan Nicholas 30 1 0 4 1 1 0
7 Ross Halpern 25 0 0 0 0 0 1
8 Michael Caprietta 25 0 0 0 1 0 1
9 Michael Mosier 24 1 0 2 0 2 1
10 Jaden Queen 23 0 0 8 1 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colton Kotecki 729 9 417 289 14 0 0
2 Ralph Fleuranvil 408 341 11 56 0 0 0
3 Luke Verzella 302 0 234 68 0 0 0
4 Colin Boyle 284 4 280 0 0 0 0
5 Jacob Wynkoop 124 101 23 0 0 0 0
6 Michael Mosier 84 2 13 69 0 0 0
7 Jacob Macgregor 52 0 22 30 0 0 0
8 Evan Nicholas 35 0 35 0 0 0 0
9 Marcos Hernandez 31 0 0 31 0 0 0
10 Wally Chang 15 0 15 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Xavier Martinez 992 1,072 -80 0 0 0 0 0
2 Colton Kotecki 729 0 9 417 289 14 0 0
3 Ralph Fleuranvil 408 0 341 11 56 0 0 0
4 Luke Verzella 302 0 0 234 68 0 0 0
5 Colin Boyle 284 0 4 280 0 0 0 0
6 Jacob Wynkoop 124 0 101 23 0 0 0 0
7 Michael Mosier 84 0 2 13 69 0 0 0
8 Jacob Macgregor 52 0 0 22 30 0 0 0
9 Evan Nicholas 35 0 0 35 0 0 0 0
10 Marcos Hernandez 31 0 0 0 31 0 0 0
 
 
x