Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Anthony Cancellare | 60 | 557 | 4 |
2 | C.J. Small | 46 | 416 | 5 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Anthony Broderick | 56 | 264 | 1 |
2 | Zyier Pannell | 49 | 191 | 2 |
3 | Ira Baine | 37 | 129 | 2 |
4 | Miles Coates | 19 | 65 | 0 |
5 | Anthony Cancellare | 39 | 8 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Xavier Hendricks | 31 | 253 | 3 |
2 | Nick Ocampo | 19 | 194 | 1 |
3 | Schneider Juste | 12 | 157 | 3 |
4 | Blaec Sanders | 7 | 78 | 0 |
5 | Chase Cohen | 4 | 52 | 0 |
6 | Kyree Griffin | 4 | 50 | 1 |
7 | Miles Coates | 6 | 45 | 0 |
8 | Ira Baine | 8 | 43 | 0 |
9 | Anthony Broderick | 7 | 38 | 0 |
10 | Ty Smith | 3 | 31 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | Jason Chedester | 38 | 63 | 29.0 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Xavier Hendricks | 9 | 10 | 0.900 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Nas Cooke | 1 | 1 | 1.000 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Ty Smith | 6 | 159 | 0 |
2 | Kyree Griffin | 6 | 130 | 0 |
3 | Blaec Sanders | 6 | 120 | 0 |
4 | Miles Coates | 6 | 117 | 0 |
5 | Zyier Pannell | 8 | 82 | 0 |
6 | Lonnie Cebulski | 2 | 31 | 0 |
7 | Schneider Juste | 1 | 15 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Anthony Broderick | 1 | 16 | 0 |
2 | Colby Goldsmith | 2 | 6 | 0 |
3 | Ty Smith | 2 | 2 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Lex Williams | 56 | 0 | 2 |
2 | Jonathan Havrilak | 38 | 0 | 5 |
3 | Larry Fonville III | 38 | 0 | 1.5 |
4 | Colby Goldsmith | 36 | 0 | 2 |
5 | Dimitri Laylor | 32 | 0 | 0 |
6 | Cam Goldsmith | 25 | 0 | 0.5 |
7 | Dennis Cranston Jr. | 23 | 0 | 0.5 |
8 | Jonathan Oister | 22 | 0 | 0 |
9 | Myron Brooks | 21 | 0 | 0 |
10 | Ryan Jakeman | 20 | 0 | 1 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Anthony Broderick | 318 | 264 | 38 |
2 | Zyier Pannell | 279 | 191 | 6 |
3 | Xavier Hendricks | 253 | 0 | 253 |
4 | Miles Coates | 227 | 65 | 45 |
5 | Blaec Sanders | 198 | 0 | 78 |
6 | Nick Ocampo | 194 | 0 | 194 |
7 | Ty Smith | 192 | 0 | 31 |
8 | Kyree Griffin | 179 | -1 | 50 |
9 | Ira Baine | 179 | 129 | 43 |
10 | Schneider Juste | 172 | 0 | 157 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Anthony Cancellare | 565 | 557 | 8 |
2 | C.J. Small | 382 | 416 | -34 |
3 | Anthony Broderick | 318 | 0 | 264 |
4 | Zyier Pannell | 279 | 0 | 191 |
5 | Xavier Hendricks | 253 | 0 | 0 |
6 | Miles Coates | 227 | 0 | 65 |
7 | Blaec Sanders | 198 | 0 | 0 |
8 | Nick Ocampo | 194 | 0 | 0 |
9 | Ty Smith | 192 | 0 | 0 |
10 | Ira Baine | 179 | 0 | 129 |
