PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Anthony Cancellare 60 135 557 9.3 0.444 4 9
2 C.J. Small 46 98 416 9.0 0.469 5 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Anthony Broderick 56 264 4.7 1 0 1
2 Zyier Pannell 49 191 3.9 2 2 2
3 Ira Baine 37 129 3.5 0 0 2
4 Miles Coates 19 65 3.4 0 0 0
5 Anthony Cancellare 39 8 0.2 2 1 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Xavier Hendricks 31 253 8.2 0 0 3
2 Nick Ocampo 19 194 10.2 0 0 1
3 Schneider Juste 12 157 13.1 0 0 3
4 Blaec Sanders 7 78 11.1 0 0 0
5 Chase Cohen 4 52 13.0 0 0 0
6 Kyree Griffin 4 50 12.5 0 0 1
7 Miles Coates 6 45 7.5 0 0 0
8 Ira Baine 8 43 5.4 0 0 0
9 Anthony Broderick 7 38 5.4 0 0 0
10 Ty Smith 3 31 10.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jason Chedester 38 63 1,102 29.0

Extra Points

# NAME MADE ATT PCT PTS
1 Xavier Hendricks 9 10 0.900 9

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Nas Cooke 1 1 27 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ty Smith 6 159 26.5 0 0 0
2 Kyree Griffin 6 130 21.7 0 0 0
3 Blaec Sanders 6 120 20.0 1 0 0
4 Miles Coates 6 117 19.5 0 0 0
5 Zyier Pannell 8 82 10.3 0 0 0
6 Lonnie Cebulski 2 31 15.5 0 0 0
7 Schneider Juste 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Anthony Broderick 1 16 16.0 0 0 0
2 Colby Goldsmith 2 6 3.0 0 0 0
3 Ty Smith 2 2 1.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Lex Williams 56 0 0 0 1 1 2
2 Jonathan Havrilak 38 0 0 1 0 0 5
3 Larry Fonville III 38 0 0 0 0 1 1.5
4 Colby Goldsmith 36 0 0 3 0 0 2
5 Dimitri Laylor 32 0 0 7 0 0 0
6 Cam Goldsmith 25 0 0 0 1 1 0.5
7 Dennis Cranston Jr. 23 0 0 0 0 0 0.5
8 Jonathan Oister 22 0 0 0 0 0 0
9 Myron Brooks 21 0 0 0 0 0 0
10 Ryan Jakeman 20 0 0 0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Anthony Broderick 318 264 38 0 16 0 0
2 Zyier Pannell 279 191 6 82 0 0 0
3 Xavier Hendricks 253 0 253 0 0 0 0
4 Miles Coates 227 65 45 117 0 0 0
5 Blaec Sanders 198 0 78 120 0 0 0
6 Nick Ocampo 194 0 194 0 0 0 0
7 Ty Smith 192 0 31 159 2 0 0
8 Kyree Griffin 179 -1 50 130 0 0 0
9 Ira Baine 179 129 43 7 0 0 0
10 Schneider Juste 172 0 157 15 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Anthony Cancellare 565 557 8 0 0 0 0 0
2 C.J. Small 382 416 -34 0 0 0 0 0
3 Anthony Broderick 318 0 264 38 0 16 0 0
4 Zyier Pannell 279 0 191 6 82 0 0 0
5 Xavier Hendricks 253 0 0 253 0 0 0 0
6 Miles Coates 227 0 65 45 117 0 0 0
7 Blaec Sanders 198 0 0 78 120 0 0 0
8 Nick Ocampo 194 0 0 194 0 0 0 0
9 Ty Smith 192 0 0 31 159 2 0 0
10 Ira Baine 179 0 129 43 7 0 0 0
 
 
x