Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Frank DeMaio | 66 | 825 | 7 |
2 | Jeremy Colon | 1 | 32 | 0 |
3 | Anthony Haines | 2 | 14 | 0 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Devon Turner | 131 | 563 | 4 |
2 | Jason Jeannot | 41 | 223 | 1 |
3 | Donovan Swasey | 16 | 142 | 3 |
4 | Frank DeMaio | 66 | 136 | 4 |
5 | Jared Montoya | 6 | 35 | 0 |
6 | Zaheir Mitchell | 1 | 9 | 0 |
7 | Jaheir Street | 1 | 8 | 0 |
8 | Nasir Tippett | 3 | 8 | 0 |
9 | Jaylin Austin | 5 | 7 | 0 |
10 | Jahmeir Street | 1 | 5 | 0 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Jeremy Colon | 16 | 182 | 1 |
2 | Nadir Orsini | 15 | 179 | 1 |
3 | Zaheir Mitchell | 7 | 173 | 2 |
4 | Donovan Swasey | 12 | 149 | 2 |
5 | Jared Montoya | 12 | 124 | 1 |
6 | Akhi Barksdale | 4 | 67 | 1 |
7 | Devon Turner | 3 | 19 | 0 |
8 | Jaylin Austin | 4 | 18 | 0 |
9 | Peter Johnson | 2 | 14 | 0 |
10 | Michael Kristof | 1 | 9 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | JD Breslauer | 38 | 56 | 34.4 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Michael Casalino | 15 | 22 | 0.682 |
2 | JD Breslauer | 1 | 1 | 1.000 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | Michael Casalino | 3 | 6 | 0.500 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Donovan Swasey | 16 | 228 | 0 |
2 | Joseph Witt | 4 | 63 | 0 |
3 | Jared Montoya | 2 | 36 | 0 |
4 | Devon Turner | 1 | 10 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Donovan Swasey | 15 | 135 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Amajuwan Murray | 44 | 2 | 0 |
2 | Anthony Guarino | 43 | 1 | 3.5 |
3 | Andrew Conklin | 42 | 0 | 3.5 |
4 | Michael Lohrmann | 39 | 0 | 5 |
5 | Jahmall Readus | 34 | 0 | 2 |
6 | Gennaro Longobardi | 30 | 3 | 0 |
7 | Hunter Freschi | 21 | 0 | 0 |
8 | Bradley Smith | 19 | 0 | 3 |
9 | Tyquil Anderson | 19 | 1 | 0 |
10 | Messiah Porter | 16 | 0 | 2.5 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Donovan Swasey | 654 | 142 | 149 |
2 | Devon Turner | 592 | 563 | 19 |
3 | Jason Jeannot | 223 | 223 | 0 |
4 | Jared Montoya | 195 | 35 | 124 |
5 | Jeremy Colon | 182 | 0 | 182 |
6 | Zaheir Mitchell | 182 | 9 | 173 |
7 | Nadir Orsini | 179 | 0 | 179 |
8 | Amajuwan Murray | 163 | 0 | 0 |
9 | Frank DeMaio | 142 | 136 | 6 |
10 | Ethan Edwards | 86 | 0 | 0 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Frank DeMaio | 967 | 825 | 136 |
2 | Donovan Swasey | 654 | 0 | 142 |
3 | Devon Turner | 592 | 0 | 563 |
4 | Jason Jeannot | 223 | 0 | 223 |
5 | Jeremy Colon | 214 | 32 | 0 |
6 | Jared Montoya | 195 | 0 | 35 |
7 | Zaheir Mitchell | 182 | 0 | 9 |
8 | Nadir Orsini | 179 | 0 | 0 |
9 | Amajuwan Murray | 163 | 0 | 0 |
10 | Ethan Edwards | 86 | 0 | 0 |
