Passing
# | NAME | COMP | YDS | TD |
---|---|---|---|---|
1 | Frank DeMaio | 62 | 1,036 | 8 |
2 | Anthony Haines | 8 | 95 | 1 |
Rushing
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Carl Watson | 114 | 445 | 7 |
2 | Justin Schmidt | 57 | 224 | 2 |
3 | Frank DeMaio | 81 | 174 | 3 |
4 | Rahmeir McGraw | 31 | 169 | 3 |
5 | Fabrice Remy | 7 | 46 | 0 |
6 | Jaylin Austin | 3 | 26 | 0 |
7 | Joseph Mongelli | 5 | 13 | 1 |
Receiving
# | NAME | REC | YDS | TD |
---|---|---|---|---|
1 | Jeremy Colon | 16 | 346 | 2 |
2 | Zaheir Mitchell | 10 | 203 | 1 |
3 | Akhi Barksdale | 7 | 173 | 2 |
4 | Nadir Orsini | 5 | 102 | 1 |
5 | Jared Montoya | 8 | 66 | 0 |
6 | Gennaro Longobardi | 5 | 56 | 1 |
7 | Carl Watson | 6 | 53 | 1 |
8 | Joseph Mongelli | 4 | 25 | 0 |
9 | Angelo Drake | 2 | 20 | 1 |
10 | Justin Schmidt | 1 | 20 | 0 |
Punting
# | NAME | ATT | LONG | AVG |
---|---|---|---|---|
1 | George Escobar | 2 | 47 | 44.0 |
2 | Christian Cornelius | 31 | 58 | 34.9 |
Extra Points
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | George Escobar | 17 | 18 | 0.944 |
2 | Christian Cornelius | 7 | 8 | 0.875 |
Field Goals
# | NAME | MADE | ATT | PCT |
---|---|---|---|---|
1 | George Escobar | 3 | 7 | 0.429 |
Kick Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Zaire Crutchfield | 11 | 213 | 0 |
2 | Michael Casalino | 3 | 50 | 0 |
3 | Jaylin Austin | 1 | 31 | 0 |
4 | Angelo Drake | 1 | 23 | 0 |
5 | Brandon Curry | 1 | 20 | 0 |
6 | Gennaro Longobardi | 1 | 13 | 0 |
7 | Zahir Bass | 1 | 12 | 0 |
Punt Returns
# | NAME | ATT | YDS | TD |
---|---|---|---|---|
1 | Brandon Curry | 12 | 90 | 0 |
2 | Patrick Sinegra | 1 | 14 | 0 |
3 | Jahmall Readus | 1 | 14 | 0 |
4 | Gennaro Longobardi | 2 | 12 | 0 |
5 | Messiah Porter | 1 | 4 | 0 |
6 | Matthew Harasek | 1 | 4 | 0 |
Defense
# | NAME | TKLS | INT | SKS |
---|---|---|---|---|
1 | Anthony Guarino | 44 | 1 | 0 |
2 | Andrew Conklin | 40 | 1 | 1.5 |
3 | Michael Lohrmann | 39 | 0 | 1 |
4 | Amajuwan Murray | 26 | 2 | 0 |
5 | Jahmall Readus | 21 | 0 | 1 |
6 | Bradley Smith | 19 | 0 | 4.5 |
7 | Brandon Curry | 19 | 1 | 0 |
8 | Tiabu Lewis | 14 | 0 | 1.5 |
9 | Patrick Sinegra | 13 | 2 | 0 |
10 | Messiah Porter | 13 | 0 | 2 |
All-Purpose Yards
# | NAME | TOTAL | RUSH | REC |
---|---|---|---|---|
1 | Carl Watson | 498 | 445 | 53 |
2 | Jeremy Colon | 345 | -1 | 346 |
3 | Justin Schmidt | 244 | 224 | 20 |
4 | Zaire Crutchfield | 225 | 0 | 12 |
5 | Zaheir Mitchell | 203 | 0 | 203 |
6 | Frank DeMaio | 174 | 174 | 0 |
7 | Akhi Barksdale | 173 | 0 | 173 |
8 | Rahmeir McGraw | 169 | 169 | 0 |
9 | Brandon Curry | 117 | 0 | 0 |
10 | Nadir Orsini | 102 | 0 | 102 |
Total Yards
# | NAME | TOTAL | PASS | RUSH |
---|---|---|---|---|
1 | Frank DeMaio | 1,210 | 1,036 | 174 |
2 | Carl Watson | 498 | 0 | 445 |
3 | Jeremy Colon | 345 | 0 | -1 |
4 | Justin Schmidt | 244 | 0 | 224 |
5 | Zaire Crutchfield | 225 | 0 | 0 |
6 | Zaheir Mitchell | 203 | 0 | 0 |
7 | Akhi Barksdale | 173 | 0 | 0 |
8 | Rahmeir McGraw | 169 | 0 | 169 |
9 | Brandon Curry | 117 | 0 | 0 |
10 | Nadir Orsini | 102 | 0 | 0 |
