PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Frank DeMaio 66 132 825 12.5 0.500 7 6
2 Jeremy Colon 1 1 32 32.0 1.000 0 0
3 Anthony Haines 2 3 14 7.0 0.667 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Devon Turner 131 563 4.3 0 0 4
2 Jason Jeannot 41 223 5.4 1 1 1
3 Donovan Swasey 16 142 8.9 0 0 3
4 Frank DeMaio 66 136 2.1 1 1 4
5 Jared Montoya 6 35 5.8 0 0 0
6 Zaheir Mitchell 1 9 9.0 0 0 0
7 Jaheir Street 1 8 8.0 0 0 0
8 Nasir Tippett 3 8 2.7 0 0 0
9 Jaylin Austin 5 7 1.4 1 0 0
10 Jahmeir Street 1 5 5.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jeremy Colon 16 182 11.4 1 1 1
2 Nadir Orsini 15 179 11.9 0 0 1
3 Zaheir Mitchell 7 173 24.7 0 0 2
4 Donovan Swasey 12 149 12.4 0 0 2
5 Jared Montoya 12 124 10.3 0 0 1
6 Akhi Barksdale 4 67 16.8 0 0 1
7 Devon Turner 3 19 6.3 1 1 0
8 Jaylin Austin 4 18 4.5 0 0 0
9 Peter Johnson 2 14 7.0 0 0 0
10 Michael Kristof 1 9 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 JD Breslauer 38 56 1,309 34.4

Extra Points

# NAME MADE ATT PCT PTS
1 Michael Casalino 15 22 0.682 15
2 JD Breslauer 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Michael Casalino 3 6 37 0.500 9

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Donovan Swasey 16 228 14.3 0 0 0
2 Joseph Witt 4 63 15.8 0 0 0
3 Jared Montoya 2 36 18.0 0 0 0
4 Devon Turner 1 10 10.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Donovan Swasey 15 135 9.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Amajuwan Murray 44 2 108 1 0 1 0
2 Anthony Guarino 43 1 3 2 1 0 3.5
3 Andrew Conklin 42 0 0 2 1 0 3.5
4 Michael Lohrmann 39 0 0 0 0 0 5
5 Jahmall Readus 34 0 0 3 1 0 2
6 Gennaro Longobardi 30 3 25 2 1 1 0
7 Hunter Freschi 21 0 0 0 0 0 0
8 Bradley Smith 19 0 0 0 0 0 3
9 Tyquil Anderson 19 1 10 4 0 0 0
10 Messiah Porter 16 0 0 0 0 0 2.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Donovan Swasey 654 142 149 228 135 0 0
2 Devon Turner 592 563 19 10 0 0 0
3 Jason Jeannot 223 223 0 0 0 0 0
4 Jared Montoya 195 35 124 36 0 0 0
5 Jeremy Colon 182 0 182 0 0 0 0
6 Zaheir Mitchell 182 9 173 0 0 0 0
7 Nadir Orsini 179 0 179 0 0 0 0
8 Amajuwan Murray 163 0 0 0 0 108 55
9 Frank DeMaio 142 136 6 0 0 0 0
10 Ethan Edwards 86 0 0 0 0 86 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Frank DeMaio 967 825 136 6 0 0 0 0
2 Donovan Swasey 654 0 142 149 228 135 0 0
3 Devon Turner 592 0 563 19 10 0 0 0
4 Jason Jeannot 223 0 223 0 0 0 0 0
5 Jeremy Colon 214 32 0 182 0 0 0 0
6 Jared Montoya 195 0 35 124 36 0 0 0
7 Zaheir Mitchell 182 0 9 173 0 0 0 0
8 Nadir Orsini 179 0 0 179 0 0 0 0
9 Amajuwan Murray 163 0 0 0 0 0 108 55
10 Ethan Edwards 86 0 0 0 0 0 86 0
 
 
x