PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Mikal Willeke 134 213 1,768 13.2 0.629 16 6
2 Seth Brown 18 29 177 9.8 0.621 2 0
3 Justin Fitzgerald 11 19 87 7.9 0.579 1 1
4 Traye Carson 2 2 41 20.5 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Henry Beck 58 322 5.6 0 0 7
2 Ryan Connors 49 263 5.4 0 0 2
3 Seth Brown 36 217 6.0 0 0 5
4 Deandre Brunings 30 180 6.0 0 0 2
5 Scott Belveal 26 124 4.8 0 0 0
6 Donovan Mannion 17 110 6.5 0 0 0
7 Mikal Willeke 34 75 2.2 5 1 5
8 Justin Fitzgerald 25 60 2.4 1 0 0
9 Traye Carson 7 41 5.9 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Traye Carson 44 475 10.8 1 1 4
2 Donovan Mannion 34 471 13.9 0 0 7
3 Cody Lominac 30 291 9.7 0 0 4
4 Devon Brown 11 265 24.1 0 0 2
5 Benjamin Deloit 9 144 16.0 0 0 0
6 Gerald Moore 6 107 17.8 0 0 1
7 Bryson Werntz 12 94 7.8 0 0 2
8 Ryan Connors 6 87 14.5 0 0 0
9 Kobe Semien 5 84 16.8 0 0 0
10 Caleb Irwin 6 49 8.2 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Zachary Shaver 1 46 46 46.0
2 Mikal Willeke 1 38 38 38.0
3 Brendan Tierney 2 37 70 35.0
4 Justin Fitzgerald 22 54 680 30.9

Extra Points

# NAME MADE ATT PCT PTS
1 Ben Abercrombie 42 45 0.933 42

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ben Abercrombie 8 11 39 0.727 18

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Kobe Semien 14 272 19.4 1 0 0
2 Gerald Moore 6 95 15.8 0 0 0
3 Scott Belveal 1 6 6.0 0 0 0
4 Deandre Brunings 1 6 6.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Benjamin Deloit 12 120 10.0 0 0 0
2 Kobe Semien 6 53 8.8 0 0 0
3 Mikal Willeke 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Luke Gigliotti 59 0 0 2 3 1 0
2 Michael Sullivan 56 0 0 3 0 0 4.5
3 Ryan Rast 41 0 0 1 0 0 6
4 Christian Dionisio 41 0 0 1 1 3 0.5
5 Sebastian Russell 34 0 0 0 0 0 3
6 Brendan Windsor 31 0 0 0 0 0 6
7 Caleb Self 22 1 0 4 1 0 0
8 Bryce Digiancinto 21 0 0 0 0 0 2.5
9 Mason Goulet 19 0 0 0 0 0 0
10 Louis Petkus 17 0 0 0 0 0 1.5

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Donovan Mannion 581 110 471 0 0 0 0
2 Traye Carson 516 41 475 0 0 0 0
3 Kobe Semien 409 0 84 272 53 0 0
4 Ryan Connors 350 263 87 0 0 0 0
5 Henry Beck 322 322 0 0 0 0 0
6 Cody Lominac 291 0 291 0 0 0 0
7 Devon Brown 265 0 265 0 0 0 0
8 Benjamin Deloit 264 0 144 0 120 0 0
9 Seth Brown 217 217 0 0 0 0 0
10 Gerald Moore 202 0 107 95 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Mikal Willeke 1,850 1,768 75 0 0 7 0 0
2 Donovan Mannion 581 0 110 471 0 0 0 0
3 Traye Carson 557 41 41 475 0 0 0 0
4 Kobe Semien 409 0 0 84 272 53 0 0
5 Seth Brown 394 177 217 0 0 0 0 0
6 Ryan Connors 350 0 263 87 0 0 0 0
7 Henry Beck 322 0 322 0 0 0 0 0
8 Cody Lominac 291 0 0 291 0 0 0 0
9 Devon Brown 265 0 0 265 0 0 0 0
10 Benjamin Deloit 264 0 0 144 0 120 0 0
 
 
x