PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Tim Tillman 79 175 956 12.1 0.451 6 2
2 Isaiah Gardiner 15 42 140 9.3 0.357 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Isaiah Smith 57 194 3.4 0 0 0
2 Jamaal Sims 9 13 1.4 0 0 0
3 Austin Rawson 1 6 6.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Blake Baxter 33 496 15.0 0 0 3
2 Caden Sanders 12 165 13.8 0 0 2
3 Antonio Fowlkes 10 86 8.6 0 0 0
4 Jacob Perez 5 83 16.6 0 0 1
5 Willie Hopper 7 76 10.9 0 0 0
6 Laterrian Barber 10 69 6.9 0 0 0
7 Austin Rawson 7 68 9.7 0 0 0
8 Hunter Sullivan 1 26 26.0 0 0 0
9 Elijah Braxton 4 23 5.8 0 0 0
10 Chad Miller 1 3 3.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Dalton Dunkle 57 54 1,560 27.4
2 Jabari Gittens-Ampadu 1 15 15 15.0

Extra Points

# NAME MADE ATT PCT PTS
1 Braden Knop 8 9 0.889 7

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Braden Knop 3 5 35 0.600 9

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Blake Baxter 19 453 23.8 0 0 1
2 Austin Rawson 6 173 28.8 0 0 0
3 Breandan Dugan 2 25 12.5 0 0 0
4 Chad Miller 1 20 20.0 0 0 0
5 Jabari Gittens-Ampadu 1 17 17.0 0 0 0
6 Milton Bailey 1 10 10.0 0 0 0
7 Parker Anderson 1 9 9.0 0 0 0
8 Josiah Booker 1 6 6.0 0 0 0
9 Muhssia King 1 5 5.0 0 0 0
10 Jamaal Sims 1 4 4.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Blake Baxter 1 17 17.0 0 0 0
2 Austin Rawson 1 13 13.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Dalton Dunkle 50 1 35 4 0 0 0
2 Zachary Allison 49 0 0 0 0 1 2.5
3 Dylan Knight 48 1 0 0 1 0 0
4 Ethan Codeluppi 43 0 0 3 1 0 0
5 Jabari Gittens-Ampadu 42 0 0 1 2 0 3
6 Kyonte Green 35 0 0 0 1 0 1
7 Austin Bradley 24 0 0 0 0 0 1.5
8 Jomel Monpas 24 1 20 4 0 0 0
9 Muhssia King 17 0 0 1 0 0 0
10 Braden Knop 13 0 0 2 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Blake Baxter 961 -5 496 453 17 0 0
2 Austin Rawson 269 6 68 173 13 9 0
3 Isaiah Smith 193 194 -1 0 0 0 0
4 Caden Sanders 165 0 165 0 0 0 0
5 Jacob Perez 83 0 83 0 0 0 0
6 Willie Hopper 71 -5 76 0 0 0 0
7 Laterrian Barber 69 0 69 0 0 0 0
8 Antonio Fowlkes 68 0 86 0 -18 0 0
9 Brandon Smiley 44 0 0 0 0 44 0
10 Dalton Dunkle 26 -9 0 0 0 35 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Blake Baxter 961 0 -5 496 453 17 0 0
2 Tim Tillman 924 956 -32 0 0 0 0 0
3 Austin Rawson 269 0 6 68 173 13 9 0
4 Isaiah Smith 193 0 194 -1 0 0 0 0
5 Caden Sanders 165 0 0 165 0 0 0 0
6 Isaiah Gardiner 107 140 -33 0 0 0 0 0
7 Jacob Perez 83 0 0 83 0 0 0 0
8 Willie Hopper 71 0 -5 76 0 0 0 0
9 Laterrian Barber 69 0 0 69 0 0 0 0
10 Antonio Fowlkes 68 0 0 86 0 -18 0 0

Years

 
 
x