League Champions
Collegiate Sprint Football League (1998-Present)
Year | Champion |
---|---|
2024 | Army West Point |
2023 | Navy |
2022 | Navy |
2021 | Navy |
2020 | Season Canceled (COVID-19) |
2019 | Army West Point |
2018 | Navy |
2017 | Army West Point |
2016 | Penn |
2015 | Army West Point |
2014 | Navy |
2013 | Army West Point |
2012 | Army West Point |
2011 | Navy |
2010 | Army West Point, Penn (co-champs) |
2009 | Navy |
2008 | Navy |
2007 | Navy |
2006 | Cornell |
2005 | Navy |
2004 | Navy |
2003 | Army West Point |
2002 | Navy |
2001 | Navy |
2000 | Penn |
1999 | Army West Point |
1998 | Army West Point, Penn (co-champs) |
Eastern Lightweight Football League (1967-1997)
Year | Champion |
---|---|
1997 | Navy |
1996 | Army West Point, Navy, Penn (tri-champs) |
1995 | Navy |
1994 | Army West Point |
1993 | Army West Point |
1992 | Navy |
1991 | Army West Point |
1990 | Army West Point |
1989 | Army West Point, Princeton (co-champs) |
1988 | Army West Point |
1987 | Army West Point, Navy (co-champs) |
1986 | Army West Point, Cornell, Navy (tri-champs) |
1985 | Navy |
1984 | Army West Point, Cornell, Navy (tri-champs) |
1983 | Army West Point |
1982 | Cornell |
1981 | Army West Point, Navy (co-champs) |
1980 | Army West Point |
1979 | Army West Point, Navy (co-champs) |
1978 | Cornell |
1977 | Navy |
1976 | Army West Point |
1975 | Cornell, Princeton (co-champs) |
1974 | Army West Point |
1973 | Army West Point |
1972 | Army West Point |
1971 | Army West Point, Navy (co-champs) |
1970 | Army West Point |
1969 | Navy |
1968 | Army West Point |
1967 | Navy |
The Eastern 150-pound Football League (1934-1966)
Year | Champion |
---|---|
1966 | Army West Point |
1965 | Navy |
1964 | Army West Point |
1963 | Navy |
1962 | Army West Point |
1961 | Navy |
1960 | Army West Point |
1959 | Navy |
1958 | Army West Point |
1957 | Army West Point |
1956 | Navy |
1955 | Navy |
1954 | Princeton |
1953 | Navy |
1952 | Navy |
1951 | Navy |
1950 | Navy |
1949 | Villanova |
1948 | Navy |
1947 | Navy |
1946 | Navy |
1945 | No League Play (World War II) |
1944 | No League Play (World War II) |
1943 | No League Play (World War II) |
1942 | Princeton |
1941 | Princeton |
1940 | Penn, Yale (co-champs) |
1939 | Princeton |
1938 | Princeton |
1937 | Princeton, Yale (co-champs) |
1936 | Yale |
1935 | Rutgers |
1934 | Rutgers |